Daikin Ducted Air Conditioning Melbourne
A Daikin ducted reverse cycle system heats and cools the whole home from a concealed indoor unit in the roof, ceiling or under the floor, with air delivered to each room through ducts and discreet outlets. EZYAIR designs, supplies and installs Daikin ducted air conditioning across Melbourne.
Is Daikin ducted air conditioning right for your home?
Ducted air conditioning suits Melbourne homes that want even, quiet comfort in every room through cold winters and hot summers. Daikin notes that its Heating Focus models are ideal for cold climates such as Melbourne. A ducted system needs space for the indoor unit and ductwork, and a suitable location for the outdoor unit. If you only need to condition a few rooms, a Daikin multi split system or Daikin split system may suit better.
Current Daikin ducted ranges
The following ranges are listed on Daikin Australia's residential ducted page at the time of writing (October 2026).
- Daikin Premium Inverter Ducted
- Daikin Inverter Ducted
- Daikin Slimline Ducted
- Daikin Bulkhead
- Daikin Premium Inverter Ducted Underfloor
- Daikin Inverter Ducted Underfloor
EZYAIR is an independent air conditioning installer. Product information on this page is copied from Daikin Australia's official website and brochures. Figures are as published by the manufacturer. Where a figure is not published it is not shown. Tables scroll sideways on smaller screens.
Daikin Premium Inverter Ducted
Daikin's flagship ducted series, which Daikin describes as offering high energy performance, design flexibility and R22 retrofit capability.
- System: Reverse Cycle
- Capacities: 7.1kW, 8.5kW, 10.0kW, 12.5kW, 14.0kW, 16.0kW, 18.0kW, 20.0kW, 24.0kW
- Indoor Type: Ducted
- Power Supply: 1 Phase, 220-240v, 50Hz or 3 Phase, 380-415v, 50Hz
- Refrigerant: 7.1-20.0kW: R32 / 18.0-24.0kW: R410A
- Daikin notes that Heating Focus models (18.0 kW to 24.0 kW) offer improved heating performance and are ideal for cold climates such as Canberra, Hobart and Melbourne
- R22 retrofit capability is listed as not available for 18.0 kW, 20.0 kW and Heating Focus models
- Other features listed by Daikin: night time quiet mode, continuous operation up to 50°CDB ambient, Australian Made indoor units
- Controllers listed: Daikin AirHub and Daikin Airbase
Official Daikin Ducted Systems brochure (PDF) | Official range page
Specifications: Premium Inverter, single phase (7 models)
| INDOOR UNIT | FDYA71AV19 | FDYA85AV19 | FDYA100AV19 | FDYA125AV19 | FDYA140AV19 | FDYA160AV19 | FDYA180AV1 |
|---|---|---|---|---|---|---|---|
| OUTDOOR UNIT | RZAS71C2V1 | RZAS85C2V1 | RZAS100C2V1 | RZAS125C2V1 | RZAS140C2V1 | RZAS160C2V1 | RZAS180DV1 |
| Rated Capacity Cool (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 16.0 | 18.0 |
| Rated Capacity Heat (kW) | 7.5 | 10.0 | 12.5 | 15.0 | 16.5 | 18.0 | 20.0 |
| Capacity Range Cool (kW) | 3.2-8.0 | 3.7-10.0 | 5.0-11.2 | 5.0-14.0 | 5.0-16.0 | 7.3-17.0 | 9.0-20.0 |
| Capacity Range Heat (kW) | 2.2-9.0 | 3.0-11.2 | 5.1-14.0 | 4.1-16.0 | 6.7-18.0 | 7.0-20.0 | 10.0-22.4 |
| Power Input (Rated) Cool (kW) | 1.90 | 2.35 | 2.61 | 3.45 | 3.93 | 4.85 | 5.16 |
| Power Input (Rated) Heat (kW) | 1.75 | 2.46 | 3.13 | 3.80 | 4.28 | 4.65 | 4.79 |
| E.E.R/C.O.P C/H | 3.74/4.29 | 3.62/4.07 | 3.83/3.99 | 3.62/3.95 | 3.56/3.86 | 3.30/3.87 | 3.49/4.18 |
| TCSPF (Residential) Hot/Average/Cold | 5.20/4.50/4.55 | 4.99/4.40/4.45 | 4.69/4.22/4.25 | 4.96/4.47/4.59 | 5.00/4.54/4.67 | 4.77/4.37/4.55 | 5.17/4.41/4.42 |
| HSPF (Residential) Hot/Average/Cold | 4.79/4.34/3.86 | 4.43/4.04/3.60 | 4.43/4.07/3.62 | 4.72/4.08/3.45 | 5.01/4.12/3.41 | 4.55/3.97/3.41 | 5.33/4.52/3.82 |
| Airflow Rate (Nominal/Max) l/s | 425/566 | 580/600 | 680/800 | 755/840 | 900/1000 | 950/1120 | 1160/1200 |
| Indoor Sound Level (H) @ 1.5m dBA (C/H) | 37.3/40.5 | 42.0/42.5 | 42.3/45.0 | 44.8/46.2 | 45.9/47.4 | 47.2/49.6 | 42.1/42.1 |
| Piping Length m | 75 | 50 | |||||
| Indoor Fan Speeds | H/M/L | ||||||
| Dimensions (HxWxD) Indoor (mm) | 300x1210x900 | 360x1520x935 | 400x1505x980 | 470x1200x997 | |||
| Dimensions (HxWxD) Outdoor (mm) | 990x940x320 | 1430x940x320 | |||||
| Weight Indoor (kg) | 40 | 41 | 46 | 56 | 60 | 60 | 70 |
| Weight Outdoor (kg) | 69 | 78 | 93 | 93 | 93 | 99 | 118 |
| Power Supply V/Hz | 1 Phase, 220-240V, 50Hz | ||||||
| Compressor Type | Hermetically Sealed Swing Type | ||||||
| Refrigerant | R32 | ||||||
| Pipe Sizes Liquid (mm) | 9.5 (Flared) | 9.5 (Brazed) | |||||
| Pipe Sizes Gas (mm) | 15.9 (Flared) | 19.1 (Brazed) | |||||
| Pipe Sizes Drain (mm) | ID 25 / OD 32 | BSP 3/4 inch Internal Thread | |||||
| Supply Air Opening mm (HxW, Flange) | 185x852 | 245x1152 | 295x1152 | 350x918 | |||
| Return Air Opening mm | 1x400 (Oval) | 2x350 (Oval) | 2x400 (Oval) | 393x918 (Flange) | |||
| Outdoor Operating Range Cool (ºCDB) | -5 to 50 | -5 to 52 | |||||
| Outdoor Operating Range Heat (ºCWB) | -15 to 15.5 | -20 to 15.5 | |||||
| EPA Sound Power Level dBA | 67 | 71 | 70 | 71 | 73 | 75 | 82 |
| Outdoor Sound Level (H) @ 1m Pressure dBA (C/H) | 48/50 | 52/53 | 51/53 | 52/54 | 54/56 | 56/58 | 59/61 |
Source: Daikin Australia, Ducted Systems brochure (PDF), page 13. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Specifications: Premium Inverter, three phase and Heating Focus (6 models)
| HEATING FOCUS OPTION | ||||||
|---|---|---|---|---|---|---|
| INDOOR UNIT | FDYA180AV1 | FDYA200AV1 | FDYQ250LCV1 | FDYQ180LCV1 | FDYQ200LCV1 | FDYQ250LCV1 |
| OUTDOOR UNIT | RZAS180DY1 | RZAS200DY1 | RZYQ10TY1 | RZYQ7TA2Y1 | RZYQ8TAY1 | RZYQ10TAY1 |
| Rated Capacity Cool (kW) | 18.0 | 20.0 | 24.0 | 18.0 | 20.0 | 24.0 |
| Rated Capacity Heat (kW) | 20.0 | 22.4 | 26.8 | 20.0 | 22.4 | 26.8 |
| Capacity Range Cool (kW) | 9.0-20.0 | 10.0-22.4 | 11.7-24.0 | 9.0-20.0 | 10.0-22.4 | 11.7-24.0 |
| Capacity Range Heat (kW) | 10.0-22.4 | 11.2-25.0 | 13.4-26.8 | 10.0-22.4 | 11.2-25.0 | 13.4-26.8 |
| Power Input (Rated) Cool (kW) | 5.09 | 5.94 | 7.47 | 5.60 | 6.08 | 7.47 |
| Power Input (Rated) Heat (kW) | 4.85 | 5.80 | 8.14 | 5.81 | 6.17 | 8.14 |
| E.E.R/C.O.P C/H | 3.54/4.12 | 3.37/3.86 | 3.21/3.29 | 3.21/3.44 | 3.29/3.63 | 3.21/3.29 |
| TCSPF (Residential) Hot/Average/Cold | 5.20/4.41/4.42 | 5.11/4.40/4.43 | 3.98/3.50/3.51 | 3.79/3.23/3.18 | 3.86/3.32/3.29 | 3.97/3.48/3.48 |
| HSPF (Residential) Hot/Average/Cold | 5.22/4.47/3.82 | 5.23/4.32/3.64 | 3.60/3.37/3.15 | 3.21/3.15/3.02 | 3.42/3.35/3.20 | 3.60/3.37/3.15 |
| Airflow Rate (Nominal/Max) l/s | 1160/1200 | 1200/1300 | 1400/1600 | 1160/1200 | 1200/1300 | 1400/1600 |
| Indoor Sound Level (H) @ 1.5m dBA (C/H) | 42.1/42.1 | 39.7/39.7 | 46.0/46.0 | 45.0/45.0 | 44.0/44.0 | 46.0/46.0 |
| Piping Length m | 50 | 150 | 165 | |||
| Indoor Fan Speeds | H/M/L | |||||
| Dimensions (HxWxD) Indoor (mm) | 470x1200x997 | 470x1400x997 | 470x1200x997 | 470x1400x997 | ||
| Dimensions (HxWxD) Outdoor (mm) | 1430x940x320 | 1657x930x765 | ||||
| Weight Indoor (kg) | 70 | 77 | 85 | 70 | 79 | 85 |
| Weight Outdoor (kg) | 118 | 118 | 203 | 185 | 185 | 200 |
| Power Supply V/Hz | 3 Phase, 380-415V, 50Hz | |||||
| Compressor Type | Hermetically Sealed Swing Type | Hermetically Sealed Scroll Type | ||||
| Refrigerant | R32 | R410A | ||||
| Pipe Sizes Liquid (mm) | 9.5 (Brazed) | |||||
| Pipe Sizes Gas (mm) | 19.1 (Brazed) | 22.2 (Brazed) | 19.1 (Brazed) | 22.2 (Brazed) | ||
| Pipe Sizes Drain (mm) | BSP 3/4 inch Internal Thread | |||||
| Supply Air Opening mm (HxW, Flange) | 350x918 | 350x1118 | 350x918 | 350x1118 | ||
| Return Air Opening mm | 393x918 (Flange) | 393x1118 (Flange) | 393x918 (Flange) | 393x1118 (Flange) | ||
| Outdoor Operating Range Cool (°CDB) | -5 to 52 | -5 to 49 | ||||
| Outdoor Operating Range Heat (°CWB) | -20 to 15.5 | |||||
| EPA Sound Power Level dBA | 82 | 82 | - | 76 | 76 | 78 |
| Outdoor Sound Level (H) @ 1m Pressure dBA (C/H) | 59/61 | 59/61 | 57/57 | 56/56 | 56/56 | 57/57 |
Source: Daikin Australia, Ducted Systems brochure (PDF), page 13. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Daikin Inverter Ducted
A compact and efficient ducted series designed for the tight roof space of modern homes, with an indoor unit height of 360 mm or less (as published).
- System: Reverse Cycle
- Capacities: 5.0kW, 6.0kW, 7.1kW, 8.5kW, 10.0kW, 12.5kW, 14.0kW, 15.5kW, 18.0kW, 19.5kW, 20.0kW, 23.5kW
- Indoor Type: Ducted
- Power Supply: 1 Phase, 220-240v, 50Hz or 3 Phase, 380-415v, 50Hz
- Refrigerant: 5.0-15.5kW: R32 / 18.0-23.5kW: R410A
- Features listed by Daikin: night time quiet mode, R22 retrofit capability, Australian Made indoor units, space saving side discharge outdoor unit on models up to 19.5 kW
- Controllers listed: Daikin AirHub and Daikin Airbase
Official Daikin Ducted Systems brochure (PDF) | Official range page
Specifications: Inverter, single phase (8 models)
| INDOOR UNIT | FDYAN50AV1 | FDYAN60AV1 | FDYAN71AV1 | FDYAN85AV1 | FDYAN100AV1 | FDYAN125AV1 | FDYAN140AV1 | FDYAN160AV1 |
|---|---|---|---|---|---|---|---|---|
| OUTDOOR UNIT | RZA50C2V1 | RZA60C2V1 | RZA71C2V1 | RZA85C2V1 | RZA100C2V1 | RZA125C2V1 | RZA140C2V1 | RZA160C2V1 |
| Rated Capacity Cool (kW) | 5.0 | 6.0 | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 15.5 |
| Rated Capacity Heat (kW) | 6.0 | 7.0 | 7.5 | 10.0 | 12.5 | 15.0 | 16.5 | 18.0 |
| Capacity Range Cool (kW) | 1.4-6.0 | 1.4-7.1 | 1.8-8.0 | 3.2-10.0 | 3.2-11.2 | 4.0-14.0 | 5.0-16.0 | 7.3-16.3 |
| Capacity Range Heat (kW) | 1.4-7.1 | 1.4-8.0 | 2.0-9.0 | 3.5-11.2 | 3.5-14.0 | 4.1-16.0 | 5.1-18.0 | 7.3-18.2 |
| Power Input (Rated) Cool (kW) | 1.35 | 1.78 | 2.20 | 2.53 | 3.10 | 3.94 | 4.30 | 4.95 |
| Power Input (Rated) Heat (kW) | 1.62 | 1.95 | 1.93 | 2.80 | 3.35 | 4.00 | 4.50 | 4.90 |
| E.E.R/C.O.P C/H | 3.70/3.70 | 3.37/3.59 | 3.23/3.89 | 3.36/3.57 | 3.23/3.73 | 3.17/3.75 | 3.26/3.67 | 3.13/3.67 |
| TCSPF (Residential) Hot/Average/ Cold | 4.42/3.72/3.65 | 4.35/3.75/3.75 | 4.42/3.86/3.92 | 4.28/3.84/3.89 | 4.28/3.87/3.96 | 4.25/3.90/4.01 | 4.19/3.86/3.96 | 4.05/3.76/3.86 |
| HSPF (Residential) Hot/Average/ Cold | 4.51/4.02/3.49 | 4.46/3.76/3.15 | 4.17/3.85/3.41 | 3.97/3.67/3.32 | 3.85/3.48/3.04 | 4.31/3.31/2.77 | 3.90/3.51/3.05 | 3.87/3.53/3.12 |
| Airflow Rate (Nominal/Max) l/s | 315/370 | 340/400 | 425/566 | 580/600 | 680/800 | 755/840 | 900/1000 | 950/1120 |
| Indoor Sound Level (H) @1.5m dBA (C/H) | 33.3/35.0 | 34.1/35.9 | 37.3/40.5 | 42.0/42.4 | 43.5/45.8 | 44.2/45.5 | 46.6/47.9 | 47.9/50.7 |
| Piping Length m | 50 | |||||||
| Indoor Fan Speeds | H/M/L | |||||||
| Dimensions (HxWxD) Indoor (mm) | 300x1210x900 | 360x1520x935 | ||||||
| Dimensions (HxWxD) Outdoor (mm) | 595x845x300 | 990x940x320 | 1430x940x320 | |||||
| Weight Indoor (kg) | 37 | 37 | 40 | 40 | 45 | 55 | 55 | 56 |
| Weight Outdoor (kg) | 45 | 45 | 45 | 69 | 69 | 78 | 93 | 99 |
| Power Supply V/Hz | 1 Phase, 220-240V, 50Hz | |||||||
| Compressor Type | Hermetically Sealed Swing Type | |||||||
| Refrigerant | R32 | |||||||
| Pipe Sizes Liquid (mm) | 6.4 (Flare) | 9.5 (Flare) | ||||||
| Pipe Sizes Gas (mm) | 12.7 (Flare) | 15.9 (Flare) | ||||||
| Pipe Sizes Drain (mm) | ID 25 / OD 32 | |||||||
| Supply Air Opening mm (HxW, Flange) | 185x852 | 245x1152 | ||||||
| Return Air Opening mm | 1x400 (Oval) | 2x350 (Oval) | 2x400 (Oval) | |||||
| Outdoor Operating Range Cool (ºCDB) | -5 to 46 | |||||||
| Outdoor Operating Range Heat (ºCWB) | -15 to 15.5 | |||||||
| EPA Sound Power Level dBA | 68 | 68 | 68 | 70 | 71 | 72 | 73 | 75 |
| Outdoor Sound Level (H) @1m Pressure dBA (C/H) | 48/51 | 48/51 | 48/51 | 51/54 | 52/54 | 53/56 | 54/56 | 56/58 |
Source: Daikin Australia, Ducted Systems brochure (PDF), page 14. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Specifications: Inverter, three phase (9 models)
| INDOOR UNIT | FDYAN71AV1 | FDYAN85AV1 | FDYAN100AV1 | FDYAN125AV1 | FDYAN140AV1 | FDYAN160AV1 | FDYQN180LCV1 | FDYQN200LCV1 | FDYQN250LBV1 |
|---|---|---|---|---|---|---|---|---|---|
| OUTDOOR UNIT | RZA71C2Y1 | RZA85C2Y1 | RZA100C2Y1 | RZA125C2Y1 | RZA140C2Y1 | RZA160C2Y1 | RZQ180M2Y1 | RZQ200MY1 | RZQ250LY1 |
| Rated Capacity Cool (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 15.5 | 18.0 | 19.5 | 23.5 |
| Rated Capacity Heat (kW) | 7.5 | 10.0 | 12.5 | 15.0 | 16.5 | 18.0 | 20.0 | 22.4 | 26.8 |
| Capacity Range Cool (kW) | 3.2-8.0 | 3.2-10.0 | 3.2-11.2 | 4.0-14.0 | 5.0-16.0 | 7.3-16.3 | 9.0-18.0 | 10.1-19.5 | 15.0-23.5 |
| Capacity Range Heat (kW) | 3.5-9.0 | 3.5-11.2 | 3.5-14.0 | 4.1-16.0 | 5.1-18.0 | 7.3-18.2 | 10.0-20.0 | 11.2-22.4 | 16.8-26.8 |
| Power Input (Rated) Cool (kW) | 2.20 | 2.53 | 3.10 | 3.94 | 4.30 | 4.95 | 5.82 | 6.11 | 7.85 |
| Power Input (Rated) Heat (kW) | 1.93 | 2.80 | 3.35 | 4.00 | 4.50 | 4.90 | 6.11 | 6.85 | 8.47 |
| E.E.R/C.O.P C/H | 3.23/3.89 | 3.36/3.57 | 3.23/3.73 | 3.17/3.75 | 3.26/3.67 | 3.13/3.67 | 3.09/3.27 | 3.19/3.27 | 2.99/3.16 |
| TCSPF (Residential) Hot/Average /Cold | 4.44/3.91/3.98 | 4.28/3.84/3.89 | 4.28/3.87/3.96 | 4.25/3.90/4.01 | 4.19/3.86/3.96 | 4.05/3.76/3.86 | 3.61/3.15/3.12 | 4.05/3.76/3.86 | 3.73/3.41/3.46 |
| HSPF (Residential) Hot/Average /Cold | 4.17/3.90/3.55 | 3.97/3.67/3.32 | 3.85/3.48/3.04 | 4.31/3.31/2.77 | 3.90/3.51/3.05 | 3.87/3.53/3.12 | 3.23/2.95/2.61 | 3.87/3.53/3.12 | 3.41/3.08/2.72 |
| Airflow Rate (Nominal/Max) l/s | 425/566 | 580/600 | 680/800 | 755/840 | 900/1000 | 950/1120 | 1160/1200 | 1400/1600 | 1400/1600 |
| Indoor Sound Level (H) @1.5m dBA (C/H) | 37.3/40.5 | 42.0/42.4 | 43.5/45.8 | 44.2/45.5 | 46.6/47.9 | 47.9/50.7 | 45.0/45.0 | 46.0/46.0 | 49.5/49.5 |
| Piping Length m | 50 | ||||||||
| Indoor Fan Speeds | H/M/L | ||||||||
| Dimensions (HxWxD) Indoor (mm) | 300x1210x900 | 360x1520x935 | 470x1200x997 | 470x1400x997 | 500x1430x970 | ||||
| Dimensions (HxWxD) Outdoor (mm) | 990x940x320 | 1430x940x320 | 1680x930x765 | ||||||
| Weight Indoor (kg) | 40 | 40 | 45 | 55 | 55 | 56 | 70 | 85 | 92 |
| Weight Outdoor (kg) | 69 | 69 | 69 | 78 | 93 | 99 | 138 | 138 | 193 |
| Power Supply V/Hz | 3 Phase, 380-415V, 50Hz | ||||||||
| Compressor Type | Hermetically Sealed Swing Type | Hermetically Sealed Scroll Type | |||||||
| Refrigerant | R32 | R410A | |||||||
| Pipe Sizes Liquid (mm) | 9.5 (Flare) | 9.5 (Brazed) | |||||||
| Pipe Sizes Gas (mm) | 15.9 (Flare) | 19.1 (Brazed) | 22.2 (Brazed) | ||||||
| Pipe Sizes Drain (mm) | ID 25/OD 32 | BSP 3/4 inch Internal Thread | |||||||
| Supply Air Opening mm (HxW, Flange) | 185x852 | 245x1152 | 350x918 | 350x1118 | 376x938 | ||||
| Return Air Opening mm | 1x400 (Oval) | 2x350 (Oval) | 2x400 (Oval) | 393x918 (Flange) | 393x1118 (Flange) | 350x1118 (Flange) | |||
| Outdoor Operating Range Cool (ºCDB) | -5 to 46 | -5 to 43 | |||||||
| Outdoor Operating Range Heat (ºCWB) | -15 to 15.5 | -20 to 15.5 | |||||||
| EPA Sound Power Level dBA | 67 | 70 | 71 | 72 | 73 | 75 | 72 | 74 | 79 |
| Outdoor Sound Level (H) @1m Pressure dBA (C/H) | 48/50 | 51/54 | 52/54 | 53/56 | 54/56 | 56/58 | 57/58 | 58/59 | 57/58 |
Source: Daikin Australia, Ducted Systems brochure (PDF), page 14. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Daikin Slimline Ducted
A low profile ducted series with an indoor unit height of 245 mm, designed for narrow ceiling spaces, apartments and under floor installation.
- System: Reverse Cycle
- Capacities: 5.0kW, 6.0kW, 7.1kW, 8.5kW, 10.0kW, 12.5kW, 14.0kW
- Indoor Type: Ducted
- Power Supply: 1 Phase, 220-240v, 50Hz or 3 Phase, 380-415v, 50Hz
- Refrigerant: R32
- Features listed by Daikin: static pressure of 150 Pa, up to 85 m of pipe run (100 to 140 class), automatic airflow adjustment, rear or bottom return air and a built in condensate pump
- Controllers listed: Nav Ease controller and zone controller
Official Daikin Ducted Systems brochure (PDF) | Official range page
Specifications: Slimline (FBA), single phase (9 models)
| SERIES | PREMIUM INVERTER | INVERTER | |||||||
|---|---|---|---|---|---|---|---|---|---|
| INDOOR UNIT | FBA50BAVMA | FBA60BAVMA | FBA71BVMA | FBA85BVMA | FBA100BVMA | FBA125BVMA | FBA140BVMA | FBA71BVMA | FBA85BVMA |
| OUTDOOR UNIT | RZAV50C2V1 | RZAV60C2V1 | RZAV71C2V1 | RZAV85C2V1 | RZAV100F2V1 | RZAV125F2V1 | RZAV140F2V1 | RZAC71C2V1 | RZAC85C2V1 |
| Rated Capacity Cool (kW) | 5.0 | 6.0 | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 7.1 | 8.5 |
| Rated Capacity Heat (kW) | 6.0 | 7.1 | 8.0 | 10.0 | 12.0 | 15.0 | 16.5 | 8.0 | 10.0 |
| Capacity Range Cool (kW) | 1.4-6.0 | 1.4-7.1 | 3.2-8.0 | 4.0-10.0 | 3.5-11.5 | 3.5-14.0 | 3.5-15.0 | 1.8-8.0 | 3.2-10.0 |
| Capacity Range Heat (kW) | 1.4-7.1 | 1.4-8.0 | 3.5-9.0 | 4.1-11.2 | 3.5-14.0 | 3.5-16.5 | 3.5-18.0 | 2.0-9.0 | 3.5-11.2 |
| Power Input (Rated) Cool (kW) | 1.37 | 1.67 | 2.02 | 2.30 | 2.79 | 3.68 | 4.28 | 2.15 | 2.64 |
| Power Input (Rated) Heat (kW) | 1.41 | 1.71 | 1.99 | 2.50 | 2.92 | 3.88 | 4.52 | 2.30 | 2.95 |
| E.E.R/C.O.P C/H | 3.65/4.26 | 3.59/4.15 | 3.51/4.02 | 3.70/4.00 | 3.58/4.11 | 3.40/3.87 | 3.27/3.65 | 3.30/3.48 | 3.22/3.39 |
| TCSPF (Residential) Hot/Average /Cold | 4.63/3.87/3.83 | 4.58/3.92/3.91 | 4.52/3.97/4.00 | 4.79/4.26/4.31 | 5.55/4.92/5.07 | 5.03/4.62/4.76 | 4.90/4.53/4.69 | 4.18/3.67/3.69 | 4.32/3.87/3.95 |
| HSPF (Residential) Hot/Average /Cold | 5.01/4.57/4.11 | 4.94/4.47/3.96 | 4.49/4.14/3.71 | 4.64/4.27/3.87 | 5.57/4.75/4.18 | 5.32/4.49/3.88 | 5.24/4.35/3.77 | 3.96/3.68/3.42 | 4.24/3.83/3.49 |
| Airflow Rate (Nominal) l/s | 300 | 300 | 383 | 533 | 533 | 600 | 600 | 383 | 533 |
| Indoor Sound Level (H) @1.5m dBA | 35 | 35 | 38 | 38 | 38 | 40 | 40 | 38 | 38 |
| Piping Length m | 50 | 75 | 85 | 50 | |||||
| Indoor Fan Speeds | H/M/L | ||||||||
| Dimensions (HxWxD) Indoor (mm) | 245x1000x800 | 245x1400x800 | 245x1000x800 | 245x1400x800 | |||||
| Dimensions (HxWxD) Outdoor (mm) | 595x845x300 | 990x940x320 | 870x1100x460 | 595x845x300 | 990x940x320 | ||||
| Weight Indoor (kg) | 37 | 37 | 37 | 47 | 47 | 47 | 47 | 37 | 47 |
| Weight Outdoor (kg) | 45 | 45 | 69 | 78 | 93 | 95 | 95 | 45 | 69 |
| Power Supply V/Hz | 1 Phase, 220-240V, 50Hz | ||||||||
| Compressor Type | Hermetically Sealed Swing Type | ||||||||
| Refrigerant | R32 | ||||||||
| Pipe Sizes Liquid (mm) | 6.4 (Flared) | 9.5 (Flared) | |||||||
| Pipe Sizes Gas (mm) | 12.7 (Flared) | 15.9 (Flared) | |||||||
| Pipe Sizes Drain (mm) | ID 25 / OD 32 | ||||||||
| Supply Air Opening mm (HxW, Flange) | 176x792 | 176x1192 | 176x792 | 176x1192 | |||||
| Return Air Opening mm (HxW, Flange) | 208x952 | 208x1352 | 208x952 | 208x1352 | |||||
| Outdoor Operating Range Cool (ºCDB) | -5 to 50 | -5 to 46 | |||||||
| Outdoor Operating Range Heat (ºCWB) | -15 to 15.5 | ||||||||
| EPA Sound Power Level dBA | 68 | 68 | 67 | 71 | 68 | 69 | 70 | 68 | 70 |
| Outdoor Sound Level (H) @1m Pressure dBA (C/H) | 48/51 | 48/51 | 48/50 | 52/53 | 49/50 | 50/51 | 52/53 | 48/51 | 51/54 |
Source: Daikin Australia, Ducted Systems brochure (PDF), page 15. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Specifications: Slimline (FBA), three phase (6 models)
| SERIES | PREMIUM INVERTER | INVERTER | ||||
|---|---|---|---|---|---|---|
| INDOOR UNIT | FBA71BVMA | FBA85BVMA | FBA100BVMA | FBA125BVMA | FBA140BVMA | FBA85BVMA |
| OUTDOOR UNIT | RZAV71C2Y1 | RZAV85C2Y1 | RZAV100F2Y1 | RZAV125F2Y1 | RZAV140F2Y1 | RZAC85C2Y1 |
| Rated Capacity Cool (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 8.5 |
| Rated Capacity Heat (kW) | 8.0 | 10.0 | 12.0 | 15.0 | 16.5 | 10.0 |
| Capacity Range Cool (kW) | 3.2-8.0 | 4.0-10.0 | 3.5-11.5 | 3.5-14.0 | 3.5-15.0 | 3.2-10.0 |
| Capacity Range Heat (kW) | 3.5-9.0 | 4.1-11.2 | 3.5-14.0 | 3.5-16.5 | 3.5-18.0 | 3.5-11.2 |
| Power Input (Rated) Cool (kW) | 2.02 | 2.30 | 2.79 | 3.68 | 4.28 | 2.64 |
| Power Input (Rated) Heat (kW) | 1.99 | 2.50 | 2.92 | 3.88 | 4.52 | 2.95 |
| E.E.R/C.O.P C/H | 3.51/4.02 | 3.70/4.00 | 3.58/4.11 | 3.40/3.87 | 3.27/3.65 | 3.22/3.39 |
| TCSPF (Residential) Hot/Average/Cold | 4.52/3.97/4.00 | 4.79/4.26/4.31 | 5.55/4.92/5.07 | 5.03/4.62/4.76 | 4.90/4.53/4.69 | 4.32/3.87/3.95 |
| HSPF (Residential) Hot/Average/Cold | 4.49/4.14/3.71 | 4.64/4.27/3.87 | 5.57/4.75/4.18 | 5.32/4.49/3.88 | 5.24/4.35/3.77 | 4.24/3.83/3.49 |
| Airflow Rate (Nominal) l/s | 383 | 533 | 533 | 600 | 600 | 533 |
| Indoor Sound Level (H) @1.5m dBA | 38 | 38 | 38 | 40 | 40 | 38 |
| Piping Length m | 75 | 85 | 50 | |||
| Indoor Fan Speeds | H/M/L | |||||
| Dimensions (HxWxD) Indoor (mm) | 245x1000x800 | 245x1400x800 | ||||
| Dimensions (HxWxD) Outdoor (mm) | 990x940x320 | 870x1100x460 | 990x940x320 | |||
| Weight Indoor (kg) | 37 | 47 | 47 | 47 | 47 | 47 |
| Weight Outdoor (kg) | 69 | 78 | 93 | 95 | 95 | 69 |
| Power Supply V/Hz | 3 Phase, 380-415V, 50Hz | |||||
| Compressor Type | Hermetically Sealed Swing Type | |||||
| Refrigerant | R32 | |||||
| Pipe Sizes Liquid (mm) | 9.5 (Flared) | |||||
| Pipe Sizes Gas (mm) | 15.9 (Flared) | |||||
| Pipe Sizes Drain (mm) | ID 25 / OD 32 | |||||
| Supply Air Opening mm (HxW, Flange) | 176x792 | 176x1192 | ||||
| Return Air Opening mm (HxW, Flange) | 208x952 | 208x1352 | ||||
| Outdoor Operating Range Cool (ºCDB) | -5 to 50 | -5 to 46 | ||||
| Outdoor Operating Range Heat (ºCWB) | -15 to 15.5 | |||||
| EPA Sound Power Level dBA | 67 | 71 | 68 | 69 | 70 | 70 |
| Outdoor Sound Level (H) @1m Pressure dBA (C/H) | 48/50 | 52/53 | 49/50 | 50/51 | 52/53 | 51/54 |
Source: Daikin Australia, Ducted Systems brochure (PDF), page 15. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Daikin Bulkhead
A small ducted unit that fits flush into a bulkhead or ceiling, with only the suction and discharge grilles visible. Daikin notes a 450 mm deep indoor unit suited to wardrobe installations.
- System: Reverse Cycle
- Capacities: 2.5kW, 3.5kW, 5.0kW, 6.0kW, 7.1kW
- Indoor Type: Bulkhead
- Power Supply: 1 Phase, 220-240v, 50Hz
- Refrigerant: R32
