Daikin Split Systems Melbourne
A Daikin split system pairs one indoor unit with one outdoor unit to heat and cool a bedroom, study or living area. EZYAIR supplies and installs Daikin split systems across Melbourne, including wall mounted and floor standing models.
Who a Daikin split system suits
Split systems are a practical way to add efficient reverse cycle heating and cooling to individual rooms. They suit apartments, extensions and homes where ducted air conditioning is not practical. To condition several rooms with one outdoor unit, see Daikin multi split systems. For whole home comfort, see Daikin ducted air conditioning.
Current Daikin split system ranges
The following ranges are listed on Daikin Australia's residential split system page at the time of writing (October 2026). Daikin bulkhead units are covered on our Daikin ducted page.
- Daikin Alira X
- Daikin Zena
- Daikin Cora
- Daikin XL Series (XL and XL Premium)
- Daikin Floor Standing
- Daikin Lite
EZYAIR is an independent air conditioning installer. Product information on this page is copied from Daikin Australia's official website and brochures. Figures are as published by the manufacturer. Where a figure is not published it is not shown. Tables scroll sideways on smaller screens.
Daikin Alira X
Daikin's premium wall mounted range, which Daikin describes as combining quiet comfort, energy efficiency and indoor air quality technology.
- System: Reverse Cycle or Cooling Only
- Capacities: Reverse Cycle: 2.2kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW; Cooling Only: 2.2kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW
- Indoor Type: Wall Mounted
- Power Supply: 1 Phase, 220-240, 50Hz
- Refrigerant: R32
- Features listed by Daikin: Streamer technology with three layers of filtration, built in Wi-Fi module for the Daikin Mobile Controller smartphone app, mould proof operation, 2-Area Intelligent Eye and Coanda airflow
- Finishes shown: White, Black Wood and White Hair Line
Official Daikin Split Systems brochure (PDF) | Official range page
Specifications: Alira X reverse cycle (7 models)
| INDOOR UNIT | FTXM20AVMA | FTXM25AVMA | FTXM35AVMA | FTXM46AVMA | FTXM50AVMA | FTXM60AVMA | FTXM71AVMA |
|---|---|---|---|---|---|---|---|
| OUTDOOR UNIT | RXM20AVMA | RXM25AVMA | RXM35AVMA | RXM46AVMA | RXM50AVMA | RXM60AVMA | RXM71AVMA |
| Rated Capacity Cool (kW) | 2.2 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Capacity Heat (kW) | 2.7 | 3.2 | 3.7 | 4.7 | 6.0 | 7.2 | 8.0 |
| Capacity Range Cool (kW) | 1.1-3.4 | 1.1-3.8 | 1.1-4.5 | 1.1-5.5 | 1.1-6.7 | 1.1-7.5 | 2.0-8.9 |
| Capacity Range Heat (kW) | 1.0-5.5 | 1.0-6.0 | 1.0-6.1 | 1.0-6.7 | 1.0-8.2 | 1.0-9.8 | 1.7-10.9 |
| Indoor Airflow Rate (H) Cool (l/s) | 208 | 220 | 232 | 258 | 355 | 412 | 425 |
| Indoor Airflow Rate (H) Heat (l/s) | 218 | 227 | 237 | 263 | 363 | 418 | 433 |
| Indoor Fan Speeds | 5 steps, quiet and automatic | ||||||
| Star Rating (Hot/Avg/ Cold) ZERL (Residential) Cool | 6.5/5.5/6 | 6.5/5.5/6 | 5.5/5/5.5 | 4.5/4/4.5 | 5.5/5/5.5 | 4.5/4.5/5 | 4/3.5/3.5 |
| Star Rating (Hot/Avg/ Cold) ZERL (Residential) Heat | 4.5/4/3.5 | 4.5/4/3.5 | 4.5/3.5/3 | 4/3.5/3 | 4/3.5/3 | 4/3/2.5 | 4/3/2.5 |
| Front Panel Colour | White | ||||||
| Power Supply | 1 phase, 220-240V, 50Hz | ||||||
| Power Input (Rated) Cool (kW) | 0.42 | 0.47 | 0.80 | 1.10 | 1.13 | 1.48 | 2.03 |
| Power Input (Rated) Heat (kW) | 0.45 | 0.57 | 0.76 | 1.02 | 1.22 | 1.61 | 1.83 |
| E.E.R/C.O.P Cool/Heat | 5.30/6.00 | 5.32/5.61 | 4.37/4.87 | 4.18/4.61 | 4.42/4.92 | 4.05/4.47 | 3.50/4.37 |
| TCSPF (Residential) Hot/Avg/Cold | 8.02/7.27/7.55 | 8.19/7.45/7.73 | 7.46/6.78/7.20 | 6.11/5.77/6.06 | 7.08/6.62/7.07 | 6.49/6.11/6.55 | 5.55/5.13/5.41 |
| HSPF (Residential) Hot/Avg/Cold | 6.09/5.82/5.48 | 6.21/5.72/5.24 | 6.08/5.33/4.79 | 5.61/5.08/4.62 | 5.84/5.28/4.66 | 5.55/4.95/4.35 | 5.71/4.95/4.36 |
| A.E.E.R/A.C.O.P Cool/Heat | 5.25/5.95 | 5.27/5.57 | 4.35/4.84 | 4.17/4.59 | 4.41/4.90 | 4.04/4.46 | 3.47/4.33 |
| Dimensions (HxWxD) Indoor (mm) | 299x839x280 | 299x921x280 | 299x1101x280 | ||||
| Dimensions (HxWxD) Outdoor (mm) | 595x845x300 | 695x930x350 | 990x940x320 | ||||
| Weight Indoor (kg) | 13 | 13 | 13 | 14 | 16 | 16 | 16 |
| Weight Outdoor (kg) | 36 | 36 | 36 | 50 | 52 | 52 | 75 |
| Compressor Type | Hermetically Sealed Swing Type | ||||||
| Refrigerant Type | R32 | ||||||
| Max Pipe Length (m) | 20 | 20 | 20 | 30 | 30 | 30 | 30 |
| Max Level Difference (m) | 15 | 15 | 15 | 20 | 20 | 20 | 20 |
| Pipe Sizes Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Pipe Sizes Gas (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 15.9 |
| Outdoor Operating Range Cool (°CDB) | -10 to 50 | ||||||
| Outdoor Operating Range Heat (°CWB) | -15 to 18 | ||||||
| Indoor Sound Level (H/SL) Cool (dBA) | 39/19 | 41/19 | 42/19 | 43/26 | 45/28 | 48/29 | 49/30 |
| Indoor Sound Level (H/SL) Heat (dBA) | 39/20 | 40/20 | 42/20 | 43/26 | 45/28 | 48/29 | 49/30 |
| Outdoor Sound Level (H/SL) Cool (dBA) | 48/44 | 48/44 | 49/45 | 47/44 | 47/44 | 49/45 | 54/51 |
| Outdoor Sound Level (H/SL) Heat (dBA) | 50/45 | 50/45 | 50/45 | 48/45 | 48/45 | 52/45 | 55/51 |
| Outdoor EPA Sound Power Level (H) Cool (dBA) | 58 | 59 | 61 | 59 | 59 | 61 | 65 |
| Outdoor EPA Sound Power Level (H) Heat (dBA) | 59 | 60 | 61 | 60 | 60 | 64 | 66 |
Source: Daikin Australia, Split Systems brochure (PDF), page 26. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Daikin Zena
A designer wall mounted range with a compact casing (295 mm high, 798 mm wide and 185 mm deep, as published), available in White Hair Line or Black Wood.
- System: Reverse Cycle
- Capacities: 2.5kW, 3.5kW, 5.0kW, 6.0kW
- Indoor Type: Wall Mounted
- Power Supply: 1 Phase, 220-240, 50Hz
- Refrigerant: R32
- Features listed by Daikin: built in Wi-Fi, Coanda airflow, Intelligent Eye and vertical airflow in heating
Official Daikin Split Systems brochure (PDF) | Official range page
Specifications: Zena reverse cycle (8 models)
| INDOOR UNIT | FTXJ25TVMAW | FTXJ35TVMAW | FTXJ50TVMAW | FTXJ60TVMAW | FTXJ25TVMAK | FTXJ35TVMAK | FTXJ50TVMAK | FTXJ60TVMAK |
|---|---|---|---|---|---|---|---|---|
| OUTDOOR UNIT | RXJ25TVMA | RXJ35TVMA | RXJ50TVMA | RXJ60TVMA | RXJ25TVMA | RXJ35TVMA | RXJ50TVMA | RXJ60TVMA |
| Rated Capacity Cool (kW) | 2.5 | 3.5 | 5.0 | 6.0 | 2.5 | 3.5 | 5.0 | 6.0 |
| Rated Capacity Heat (kW) | 3.2 | 3.7 | 6.0 | 7.2 | 3.2 | 3.7 | 6.0 | 7.2 |
| Capacity Range Cool (kW) | 0.9-3.7 | 0.9-4.2 | 1.1-5.6 | 1.1-6.5 | 0.9-3.7 | 0.9-4.2 | 1.1-5.6 | 1.1-6.5 |
| Capacity Range Heat (kW) | 0.9-5.0 | 0.9-5.2 | 1.0-7.9 | 1.0-8.2 | 0.9-5.0 | 0.9-5.2 | 1.0-7.9 | 1.0-8.2 |
| Indoor Airflow Rate (H) Cool (l/s) | 177 | 190 | 218 | 243 | 177 | 190 | 218 | 243 |
| Indoor Airflow Rate (H) Heat (l/s) | 203 | 212 | 238 | 273 | 203 | 212 | 238 | 273 |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |||||||
| Star Rating (Hot/Avg/Cold) ZERL (Residential) Cool | 4/3.5/3.5 | 3.5/3.5/3.5 | 3.5/3/3 | 2.5/2.5/2.5 | 4/3.5/3.5 | 3.5/3.5/3.5 | 3.5/3/3 | 2.5/2.5/2.5 |
| Star Rating (Hot/Avg/Cold) ZERL (Residential) Heat | 3/3/2.5 | 3/2.5/2.5 | 3/2.5/2 | 3/2.5/2 | 3/3/2.5 | 3/2.5/2.5 | 3/2.5/2 | 3/2.5/2 |
| Front Panel Colour | White Hair Line | Black Wood | ||||||
| Power Supply | 1 phase, 220-240V, 50Hz | |||||||
| Power Input (Rated) Cool (kW) | 0.49 | 0.81 | 1.32 | 1.83 | 0.49 | 0.81 | 1.32 | 1.83 |
| Power Input (Rated) Heat (kW) | 0.66 | 0.81 | 1.49 | 1.88 | 0.66 | 0.81 | 1.49 | 1.88 |
| E.E.R/C.O.P Cool/Heat | 5.10/4.85 | 4.32/4.57 | 3.79/4.03 | 3.28/3.83 | 5.10/4.85 | 4.32/4.57 | 3.79/4.03 | 3.28/3.83 |
| TCSPF (Residential) Hot/Avg/Cold | 5.91/5.43/5.47 | 5.50/5.13/5.27 | 5.07/4.73/4.90 | 4.43/4.17/4.34 | 5.91/5.43/5.47 | 5.50/5.13/5.27 | 5.07/4.73/4.90 | 4.43/4.17/4.34 |
| HSPF (Residential) Hot/Avg/Cold | 4.93/4.70/4.40 | 4.62/4.41/4.07 | 4.67/4.29/3.95 | 4.53/4.14/3.78 | 4.93/4.70/4.40 | 4.62/4.41/4.07 | 4.67/4.29/3.95 | 4.53/4.14/3.78 |
| A.E.E.R/A.C.O.P Cool/Heat | 5.03/4.80 | 4.29/4.53 | 3.76/4.00 | 3.26/3.81 | 5.03/4.80 | 4.29/4.53 | 3.76/4.00 | 3.26/3.81 |
| Dimensions (HxWxD) Indoor (mm) | 295x798x185 | 295x798x185 | ||||||
| Dimensions (HxWxD) Outdoor (mm) | 550x675x284 | 695x930x350 | 550x675x284 | 695x930x350 | ||||
| Weight Indoor (kg) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Weight Outdoor (kg) | 30 | 30 | 54 | 54 | 30 | 30 | 54 | 54 |
| Compressor Type | Hermetically Sealed Swing Type | |||||||
| Refrigerant Type | R32 | |||||||
| Max Pipe Length (m) | 20 | 20 | 30 | 30 | 20 | 20 | 30 | 30 |
| Max Level Difference (m) | 15 | 15 | 20 | 20 | 15 | 15 | 20 | 20 |
| Pipe Sizes Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Pipe Sizes Gas (mm) | 9.5 | 9.5 | 12.7 | 12.7 | 9.5 | 9.5 | 12.7 | 12.7 |
| Outdoor Operating Range Cool (°CDB) | -10 to 46 | |||||||
| Outdoor Operating Range Heat (°CWB) | -15 to 18 | |||||||
| Indoor Sound Level (H/SL) Cool (dBA) | 40/19 | 42/20 | 45/32 | 48/33 | 40/19 | 42/20 | 45/32 | 48/33 |
| Indoor Sound Level (H/SL) Heat (dBA) | 41/19 | 42/20 | 45/32 | 48/33 | 41/19 | 42/20 | 45/32 | 48/33 |
| Outdoor Sound Level (H/SL) Cool (dBA) | 47/43 | 49/44 | 47/44 | 49/45 | 47/43 | 49/44 | 47/44 | 49/45 |
| Outdoor Sound Level (H/SL) Heat (dBA) | 48/44 | 49/45 | 48/45 | 52/45 | 48/44 | 49/45 | 48/45 | 52/45 |
| Outdoor EPA Sound Power Level (H) Cool (dBA) | 59 | 61 | 59 | 61 | 59 | 61 | 59 | 61 |
| Outdoor EPA Sound Power Level (H) Heat (dBA) | 60 | 61 | 60 | 64 | 60 | 61 | 60 | 64 |
Source: Daikin Australia, Split Systems brochure (PDF), page 25. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Daikin Cora
A wall mounted range with a flat panel design, which Daikin describes as offering quiet operation and high energy efficiency.
- System: Reverse Cycle or Cooling Only
- Capacities: Reverse Cycle: 2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW; Cooling Only: 2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW
- Indoor Type: Wall Mounted
- Power Supply: 1 Phase, 220-240, 50Hz
- Refrigerant: R32
- Features listed by Daikin: 2-Area Intelligent Eye, Coanda airflow and temperature setting in 0.5°C increments
- Controllers listed: backlit wireless remote controller; Daikin Mobile Controller (listed as an optional extra)
Official Daikin Split Systems brochure (PDF) | Official range page
Specifications: Cora reverse cycle (7 models)
| INDOOR UNIT | FTXV20WVMA | FTXV25WVMA | FTXV35WVMA | FTXV46WVMA | FTXV50WVMA | FTXV60WVMA | FTXV71WVMA |
|---|---|---|---|---|---|---|---|
| OUTDOOR UNIT | RXV20WVMA | RXV25WVMA | RXV35WVMA | RXV46WVMA | RXV50WVMA | RXV60WVMA | RXV71WVMA |
| Rated Capacity Cool (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Capacity Heat (kW) | 2.7 | 3.2 | 3.7 | 4.7 | 6.0 | 7.2 | 8.0 |
| Capacity Range Cool (kW) | 0.9-2.8 | 0.9-3.7 | 0.9-4.2 | 0.9-5.5 | 1.1-6.7 | 1.1-7.5 | 2.0-8.9 |
| Capacity Range Heat (kW) | 0.9-4.4 | 0.9-5.4 | 0.9-5.5 | 1.0-6.7 | 1.0-8.0 | 1.0-9.8 | 2.0-10.8 |
| Indoor Airflow Rate (H) Cool (l/s) | 152 | 173 | 175 | 203 | 267 | 310 | 310 |
| Indoor Airflow Rate (H) Heat (l/s) | 157 | 168 | 183 | 202 | 287 | 333 | 328 |
| Indoor Fan Speeds | 5 steps, quiet and automatic | ||||||
| Star Rating (Hot/Avg/ Cold) ZERL (Residential) Cool | 5.5/4.5/5 | 6/5.5/5.5 | 5/4.5/5 | 4/3.5/4 | 5/4.5/5 | 4/4/4 | 3.5/3/3 |
| Star Rating (Hot/Avg/ Cold) ZERL (Residential) Heat | 3/3/2.5 | 3.5/3/3 | 3/2.5/2.5 | 3/2.5/2.5 | 3.5/3/2.5 | 3.5/3/2.5 | 3/2.5/2 |
| Front Panel Colour | White | ||||||
| Power Supply | 1 phase, 220-240V, 50Hz | ||||||
| Power Input (Rated) Cool (kW) | 0.40 | 0.49 | 0.81 | 1.20 | 1.14 | 1.52 | 1.93 |
| Power Input (Rated) Heat (kW) | 0.53 | 0.64 | 0.77 | 1.11 | 1.30 | 1.63 | 1.88 |
| E.E.R/C.O.P Cool/Heat | 5.00/5.09 | 5.10/5.00 | 4.32/4.81 | 3.83/4.23 | 4.39/4.62 | 3.95/4.42 | 3.68/4.26 |
| TCSPF (Residential) Hot/Avg/Cold | 7.03/6.34/6.51 | 7.77/7.07/7.30 | 6.68/6.32/6.58 | 5.69/5.32/5.61 | 6.90/6.41/6.81 | 5.92/5.60/5.95 | 5.37/4.78/4.94 |
| HSPF (Residential) Hot/Avg/Cold | 4.65/4.57/4.34 | 5.10/4.86/4.53 | 4.63/4.47/4.13 | 4.81/4.43/4.04 | 5.12/4.72/4.19 | 5.00/4.57/4.02 | 4.78/4.39/3.91 |
| A.E.E.R/A.C.O.P Cool/Heat | 4.93/5.04 | 5.05/4.96 | 4.29/4.77 | 3.81/4.21 | 4.36/4.59 | 3.93/4.40 | 3.62/4.18 |
| Dimensions (HxWxD) Indoor (mm) | 285x770x223 | 295x990x263 | |||||
| Dimensions (HxWxD) Outdoor (mm) | 550x675x284 | 695x930x350 | |||||
| Weight Indoor (kg) | 9 | 9 | 9 | 9 | 13 | 13 | 13 |
| Weight Outdoor (kg) | 28 | 30 | 30 | 51 | 54 | 54 | 60 |
| Compressor Type | Hermetically Sealed Swing Type | ||||||
| Refrigerant Type | R32 | ||||||
| Max Pipe Length (m) | 20 | 20 | 20 | 30 | 30 | 30 | 30 |
| Max Level Difference (m) | 15 | 15 | 15 | 20 | 20 | 20 | 20 |
| Pipe Sizes Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Pipe Sizes Gas (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 15.9 |
| Outdoor Operating Range Cool (°CDB) | -10 to 46 | ||||||
| Outdoor Operating Range Heat (°CWB) | -15 to 18 | ||||||
| Indoor Sound Level (H/SL) Cool (dBA) | 38/19 | 42/19 | 42/19 | 44/26 | 45/28 | 48/29 | 49/30 |
| Indoor Sound Level (H/SL) Heat (dBA) | 39/20 | 40/20 | 42/20 | 43/26 | 45/28 | 48/29 | 49/30 |
| Outdoor Sound Level (H/SL) Cool (dBA) | 46/43 | 47/43 | 49/44 | 47/44 | 47/44 | 49/45 | 53/49 |
| Outdoor Sound Level (H/SL) Heat (dBA) | 47/44 | 48/44 | 49/45 | 48/45 | 48/45 | 52/45 | 54/49 |
| Outdoor EPA Sound Power Level (H) Cool (dBA) | 58 | 59 | 61 | 59 | 59 | 61 | 65 |
| Outdoor EPA Sound Power Level (H) Heat (dBA) | 59 | 60 | 61 | 60 | 60 | 64 | 66 |
Source: Daikin Australia, Split Systems brochure (PDF), page 27. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Daikin XL Series (XL and XL Premium)
Large capacity wall mounted models designed for open plan living areas, available as XL and the more energy efficient XL Premium.
- System: XL Premium: Reverse Cycle & Cooling Only; XL: Reverse Cycle
- Capacities: XL Premium - Reverse Cycle & Cooling Only: 8.5kW & 9.5kW, XL - Reverse Cycle: 8.0kW & 9.0kW
- Indoor Type: Wall Mounted
- Refrigerant: R32
- Features listed by Daikin: Intelligent Eye, enzyme blue deodorising filter, 3-D airflow and comfortable mode
Official Daikin Split Systems brochure (PDF) | Official range page
Specifications: XL Premium reverse cycle (2 models)
| INDOOR UNIT | FTXM85WVMA | FTXM95WVMA |
|---|---|---|
| OUTDOOR UNIT | RXM85WVMA | RXM95WVMA |
| Rated Capacity Cool (kW) | 8.5 | 9.5 |
| Rated Capacity Heat (kW) | 9.0 | 10.3 |
| Capacity Range Cool (kW) | 2.0-10.5 | 2.0-11.2 |
| Capacity Range Heat (kW) | 1.9-11.6 | 1.9-12.0 |
| Indoor Airflow Rate (H) Cool (l/s) | 380 | 410 |
| Indoor Airflow Rate (H) Heat (l/s) | 403 | 425 |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) ZERL (Residential) Cool | 3.5/3/3.5 | 3.5/3/3 |
| Star Rating (Hot/Avg/Cold) ZERL (Residential) Heat | 2.5/2/2 | 2.5/2/1.5 |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) Cool (kW) | 2.35 | 2.80 |
| Power Input (Rated) Heat (kW) | 2.66 | 3.10 |
| E.E.R/C.O.P Cool/Heat | 3.62/3.38 | 3.39/3.32 |
| TCSPF (Residential) Hot/Avg/Cold | 5.28/4.91/5.15 | 5.01/4.69/4.94 |
| HSPF (Residential) Hot/Avg/Cold | 4.47/3.93/3.50 | 4.29/3.74/3.24 |
| A.E.E.R/A.C.O.P Cool/Heat | 3.59/3.36 | 3.37/3.31 |
| Dimensions (HxWxD) Indoor (mm) | 329x1240x278 | |
| Dimensions (HxWxD) Outdoor (mm) | 990x940x320 | |
| Weight Indoor (kg) | 19 | 19 |
| Weight Outdoor (kg) | 77 | 77 |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length (m) | 30 | 30 |
| Max Level Difference (m) | 20 | 20 |
| Pipe Sizes Liquid (mm) | 6.4 | 6.4 |
| Pipe Sizes Gas (mm) | 15.9 | 15.9 |
| Outdoor Operating Range Cool (°CDB) | -10 to 46 | |
| Outdoor Operating Range Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) Cool (dBA) | 49/35 | 51/36 |
| Indoor Sound Level (H/SL) Heat (dBA) | 49/33 | 51/33 |
| Outdoor Sound Level (H/SL) Cool (dBA) | 54/51 | 54/51 |
| Outdoor Sound Level (H/SL) Heat (dBA) | 55/51 | 55/51 |
| Outdoor EPA Sound Power Level (H) Cool (dBA) | 66 | 66 |
| Outdoor EPA Sound Power Level (H) Heat (dBA) | 67 | 67 |
Source: Daikin Australia, Split Systems brochure (PDF), page 28. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Specifications: XL reverse cycle (2 models)
| INDOOR UNIT | FTXV80WVMA | FTXV90WVMA |
|---|---|---|
| OUTDOOR UNIT | RXV80WVMA | RXV90WVMA |
| Rated Capacity Cool (kW) | 8.0 | 9.0 |
| Rated Capacity Heat (kW) | 9.0 | 10.3 |
| Capacity Range Cool (kW) | 2.0-10.5 | 2.0-11.2 |
| Capacity Range Heat (kW) | 1.9-11.6 | 1.9-12.0 |
| Indoor Airflow Rate (H) Cool (l/s) | 410 | 440 |
| Indoor Airflow Rate (H) Heat (l/s) | 403 | 425 |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) ZERL (Residential) Cool | 3.5/3/3.5 | 3/3/3 |
| Star Rating (Hot/Avg/Cold) ZERL (Residential) Heat | 2.5/2/1.5 | 2.5/2/1.5 |
| Front Panel Colour | Ivory White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) Cool (kW) | 2.17 | 2.65 |
| Power Input (Rated) Heat (kW) | 2.75 | 3.15 |
| E.E.R/C.O.P Cool/Heat | 3.69/3.27 | 3.40/3.27 |
| TCSPF (Residential) Hot/Avg/Cold | 5.26/4.90/5.12 | 4.99/4.66/4.90 |
| HSPF (Residential) Hot/Avg/Cold | 4.29/3.79/3.40 | 4.10/3.61/3.15 |
| A.E.E.R/A.C.O.P Cool/Heat | 3.66/3.25 | 3.38/3.25 |
| Dimensions (HxWxD) Indoor (mm) | 329x1240x278 | |
| Dimensions (HxWxD) Outdoor (mm) | 990x940x320 | |
| Weight Indoor (kg) | 19 | 19 |
| Weight Outdoor (kg) | 77 | 77 |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length (m) | 30 | 30 |
| Max Level Difference (m) | 20 | 20 |
| Pipe Sizes Liquid (mm) | 6.4 | 6.4 |
| Pipe Sizes Gas (mm) | 15.9 | 15.9 |
| Outdoor Operating Range Cool (°CDB) | -10 to 46 | |
| Outdoor Operating Range Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) Cool (dBA) | 51/37 | 53/38 |
| Indoor Sound Level (H/SL) Heat (dBA) | 51/35 | 52/35 |
| Outdoor Sound Level (H/SL) Cool (dBA) | 54/51 | 54/51 |
| Outdoor Sound Level (H/SL) Heat (dBA) | 55/51 | 55/51 |
| Outdoor EPA Sound Power Level (H) Cool (dBA) | 66 | 66 |
| Outdoor EPA Sound Power Level (H) Heat (dBA) | 67 | 67 |
Source: Daikin Australia, Split Systems brochure (PDF), page 29. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Daikin Floor Standing
Compact floor standing units that Daikin notes can be semi recessed into a wall or an unused fireplace, a useful option in older Melbourne homes.
- System: Reverse Cycle
- Capacities: 2.5kW, 3.5kW, 4.5kW, 5.0kW, 6.0kW, 6.7kW
- Indoor Type: Floor Standing
- Power Supply: 1 Phase, 220-240, 50Hz
- Refrigerant: R32
- Features listed by Daikin: Heat Plus and Heat Boost modes, floor warming, hot start, built in Wi-Fi and Streamer technology
- Controllers listed: backlit wireless remote controller; Daikin Mobile Controller (listed as included)
Official Daikin Split Systems brochure (PDF) | Official range page
Specifications: Floor Standing reverse cycle (6 models)
| INDOOR UNIT | FVXM25YVMA | FVXM35YVMA | FVXM45YVMA | FVXM50YVMA | FVXM60YVMA | FVXM71YVMA |
|---|---|---|---|---|---|---|
| OUTDOOR UNIT | RXM25YFVMA | RXM35YFVMA | RXM45YFVMA | RXM50YFVMA | RXM60YFVMA | RXM71YFVMA |
| Rated Capacity Cool (kW) | 2.5 | 3.5 | 4.5 | 5.0 | 6.0 | 6.7 |
| Rated Capacity Heat (kW) | 3.5 | 4.5 | 5.4 | 6.0 | 7.0 | 8.0 |
| Capacity Range Cool (kW) | 1.2-3.0 | 1.2-3.8 | 1.2-5.0 | 1.7-5.6 | 2.3-6.7 | 2.3-6.7 |
| Capacity Range Heat (kW) | 1.2-5.4 | 1.2-5.5 | 1.7-6.1 | 1.7-8.1 | 2.3-8.5 | 2.3-9.0 |
| Indoor Airflow Rate (H) Cool (l/s) | 141 | 150 | 171 | 243 | 243 | 243 |
| Indoor Airflow Rate (H) Heat (l/s) | 158 | 171 | 201 | 250 | 261 | 261 |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |||||
| Star Rating (Hot/Avg/Cold) ZERL (Residential) Cool | 4.5/3.5/3.5 | 4.5/3.5/3.5 | 3.5/3/3 | 4.5/3.5/3.5 | 3.5/3/3 | 3/3/3 |
| Star Rating (Hot/Avg/Cold) ZERL (Residential) Heat | 3.5/3/2.5 | 3/2.5/2.5 | 3/2.5/2 | 3.5/3/2.5 | 3/2.5/2 | 3/2.5/2 |
| Front Panel Colour | White | |||||
| Power Supply | 1 phase, 220-240V, 50Hz | |||||
| Power Input (Rated) Cool (kW) | 0.50 | 0.83 | 1.33 | 1.18 | 1.66 | 1.97 |
| Power Input (Rated) Heat (kW) | 0.76 | 1.12 | 1.44 | 1.44 | 1.82 | 2.20 |
| E.E.R/C.O.P Cool/Heat | 5.00/4.61 | 4.22/4.02 | 3.38/3.75 | 4.24/4.17 | 3.61/3.85 | 3.40/3.64 |
| TCSPF (Residential) Hot/Avg/Cold | 6.39/5.22/5.13 | 6.10/5.21/5.28 | 5.13/4.56/4.74 | 6.03/5.34/5.47 | 5.19/4.71/4.88 | 4.93/4.51/4.70 |
| HSPF (Residential) Hot/Avg/Cold | 5.26/4.84/4.40 | 4.86/4.40/4.00 | 4.76/4.23/3.74 | 5.10/4.58/4.11 | 4.53/4.12/3.70 | 4.53/4.03/3.55 |
| A.E.E.R/A.C.O.P Cool/Heat | 4.79/4.47 | 4.11/3.94 | 3.33/3.69 | 4.16/4.10 | 3.57/3.80 | 3.36/3.60 |
| Dimensions (HxWxD) Indoor (mm) | 600x750x238 | |||||
| Dimensions (HxWxD) Outdoor (mm) | 595x845x300 | 695x930x350 | ||||
| Weight Indoor (kg) | 18 | 18 | 18 | 18 | 18 | 18 |
| Weight Outdoor (kg) | 38 | 38 | 38 | 54 | 54 | 54 |
| Compressor Type | Hermetically sealed swing type | |||||
| Refrigerant Type | R32 | |||||
| Max Pipe Length (m) | 20 | 20 | 20 | 30 | 30 | 30 |
| Max Level Difference (m) | 15 | 15 | 15 | 20 | 20 | 20 |
| Pipe Sizes Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
