Panasonic Ducted Air Conditioning Melbourne
A Panasonic ducted reverse cycle system heats and cools the whole home from a concealed indoor unit in the roof or ceiling, with air delivered to each room through ducts and discreet outlets. EZYAIR designs, supplies and installs Panasonic ducted air conditioning across Melbourne on request.
Is Panasonic ducted air conditioning right for your home?
Ducted air conditioning suits Melbourne homes that want even, quiet comfort in every room, with only grilles visible inside. It needs space for the indoor unit and ductwork, and a location for the outdoor unit. If you only need to condition a few rooms, a Panasonic multi split system or Panasonic split system may suit better.
Current Panasonic ducted ranges
The following ducted ranges are listed on Panasonic Australia's ducted page at the time of writing (October 2026). Panasonic's product pages publish a line up table and indoor unit specifications for each range; brochures, specification sheets and dimension drawings are available from each official product page.
- Panasonic R32 Inverter NX Series Splittable Ducted (PE4)
- Panasonic R32 Inverter NX Series Adaptive Ducted (PF3)
- Panasonic R32 Inverter Ultra Slim Ducted (UD3)
EZYAIR is an independent air conditioning installer. We supply and install the Panasonic systems below on request; availability of individual models is confirmed at quote stage. Specifications on this page are copied from the specification tables on Panasonic Australia's official product pages, with links to the official product pages and, where available, Panasonic's brochures. Figures are as published by the manufacturer (dash characters in ranges are shown as hyphens). Where a figure is not published it is not shown. Tables scroll sideways on smaller screens.
Panasonic R32 Inverter NX Series Splittable Ducted (PE4)
Panasonic's splittable ducted range from 6.0 kW to 22.4 kW (cooling). Panasonic states the indoor unit can be divided into sections, making it easier to move, deliver and install in tight spaces, and that higher external static pressure gives more flexibility for extended duct layouts. It lists nanoe™ X (Generator Mark3) and the CONEX remote control.
*Underfloor installation model with an R32 leak detector (S-160PE4RA). The line up table shows the indoor and outdoor unit combinations published by Panasonic; a dash means no outdoor unit of that type is listed for that capacity.
Specifications: NX Series Splittable Ducted (PE4) line up (14 capacity and phase options)
| Capacity (kW) Cooling | 6.0 | 7.1 | 10.0 | 12.5 | 14.0 | 16.0 | 18.0 | 20.0 | 22.4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (kW) Heating | 6.0 | 7.1/8.0 | 12.5/10 | 12.5/10.0 | 14.0/12.5 | 14.0/12.5 | 16.0/14.0 | 16.0/14.0 | 16.0 | 18.0 | 20.0 | 22.4 | 25.0 | |
| Phase | 1Ø Phase | 1Ø Phase | 1Ø Phase | 3Ø Phase | 1Ø Phase | 3Ø Phase | 1Ø Phase | 3Ø Phase | 1Ø Phase | 3Ø Phase | 1Ø Phase | 3Ø Phase | 3Ø Phase | 3Ø Phase |
| Indoor Unit | S-60PE4R | S-71PE4R | S-100PE4R | S-125PE4R | S-140PE4R | S-160PE4R/ S-160PE4RA* | S-180PE4R | S-200PE4R | S-224PE4R | |||||
| Outdoor Unit (Deluxe) | ー | U-71PZH3R5 | U-100PZH3R5 | U-100PZH3R8 | U-125PZH3R5 | U-125PZH3R8 | U-140PZH3R5 | U-140PZH3R8 | U-160PZH3R5 | U-160PZH3R8 | U-180PZH3R5 | U-180PZH3R8 | U-200PZH3R8 | U-224PZH3R8 |
| Outdoor Unit (Compact) | U-60PZ4R5 | U-71PZ4R5 | U-100PZ4R5 | U-100PZ4R8 | U-125PZ4R5 | U-125PZ4R8 | U-140PZ4R5 | U-140PZ4R8 | ー | ー | ー | ー | ー | ー |
Source: Panasonic Australia, R32 Inverter NX Series Splittable Ducted product page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Specifications: NX Series Splittable Ducted (PE4) indoor units (10 models)
| Indoor unit | S-60PE4R | S-71PE4R | S-100PE4R | S-125PE4R | S-140PE4R | S-160PE4R | S-160PE4RA | S-180PE4R | S-200PE4R | S-224PE4R |
|---|---|---|---|---|---|---|---|---|---|---|
| Air Volume (Cooling) (H/M/L) | 22.0/20.0/16.0 m³/min | 30.0/26.0/22.0 m³/min | 42.0/34.0/29.0 m³/min | 50.0/46.0/36.0 m³/min | 60.0/50.0/42.0 m³/min | 60.0/50.0/42.0 m³/min | 60.0/50.0/42.0 m³/min | 1,202/1,052/885 Ls | 1,202/1,052/885 Ls | 1,402/1,202/985 Ls |
| Air Volume (Heating) (H/M/L) | 22.0/20.0/16.0 m³/min | 30.0/26.0/22.0 m³/min | 42.0/34.0/29.0 m³/min | 50.0/46.0/36.0 m³/min | 60.0/50.0/42.0 m³/min | 60.0/50.0/42.0 m³/min | 60.0/50.0/42.0 m³/min | 1,202/1,052/885 Ls | 1,202/1,052/885 Ls | 1,402/1,202/985 Ls |
| External Static Pressure | 80 Pa (10/150 Pa) | 80 Pa (10/150 Pa) | 80 Pa (10/150 Pa) | 80 Pa (10/150 Pa) | 80 Pa (50/150 Pa) | 80 Pa (50/150 Pa) | 80 Pa (50/150 Pa) | 60 Pa (100/150 Pa) | 75 Pa (120/180 Pa) | 75 Pa (130/200 Pa) |
| Sound Pressure Level (Cooling) (H/M/L) | 38/36/32 dB(A) | 43/39/35 dB(A) | 42/37/34 dB(A) | 42/39/34 dB(A) | 45/41/37 dB(A) | 45/41/37 dB(A) | 45/41/37 dB(A) | 46/44/41 dB (A) | 46/44/41 dB (A) | 47/45/42 dB (A) |
| Sound Pressure Level (Heating) (H/M/L) | 38/36/32 dB(A) | 43/39/35 dB(A) | 42/37/34 dB(A) | 42/39/34 dB(A) | 45/41/37 dB(A) | 45/41/37 dB(A) | 45/41/37 dB(A) | 46/44/41 dB (A) | 46/44/41 dB (A) | 47/45/42 dB (A) |
| Sound Power Level (Cooling) (H/M/L) | 64/62/58 dB | 69/65/61 dB | 68/63/60 dB | 68/65/60 dB | 71/67/63 dB | 71/67/63 dB | 71/67/63 dB | 78/76/73 dB | 78/76/73 dB | 79/77/74 dB |
| Sound Power Level (Heating) (H/M/L) | 64/62/58 dB | 69/65/61 dB | 68/63/60 dB | 68/65/60 dB | 71/67/63 dB | 71/67/63 dB | 71/67/63 dB | 78/76/73 dB | 78/76/73 dB | 79/77/74 dB |
| Current (Cooling) (rated) | 1.06/0.94 A | 1.46/1.34 A | 1.82/1.70 A | 1.83/1.71 A | 2.61/2.61 A | 2.61/2.47 A | 2.61/2.47 A | 3.30/3.20 A | 3.40/3.30 A | 4.20/4.10 A |
| Current (Heating) (rated) | 1.06/0.94 A | 1.46/1.34 A | 1.82/1.70 A | 1.83/1.71 A | 2.47/2.47 A | 2.61/2.47 A | 2.61/2.47 A | 3.30/3.20 A | 3.40/3.30 A | 4.20/4.10 A |
| Dimension | H300 x W1,297 x D877 mm | H300 x W1,297 x D877 mm | H300 x W1,297 x D877 mm | H400 x W1,297 x D949 mm | H400 x W1,297 x D949 mm | H400 X W1,297 X D949 mm | H400 X W1,297 X D949 mm | H486 x W1,456 x D916 mm | H486 x W1,456 x D916 mm | H486 x W1,456 x D916 mm |
| Net Weight | 51 kg | 51 kg | 51 kg | 61 kg | 61 kg | 61 kg | 61 kg | 82 kg | 83 kg | 87 kg |
| Number of Fan Speeds | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 |
| Drain Piping | VP-25 mm | VP-25 mm | VP-25 mm | VP-25 mm | VP-25 mm | VP-25 mm | VP-25 mm | VP-25 mm | VP-25 mm | VP-25 mm |
Source: Panasonic Australia, R32 Inverter NX Series Splittable Ducted product page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Panasonic R32 Inverter NX Series Adaptive Ducted (PF3)
Panasonic's adaptive ducted range from 3.4 kW to 13.4 kW (cooling), with nanoe™ X Generator Mark2 and a new IoT remote controller. Panasonic notes it can be installed vertically as well as horizontally.
The line up table shows the indoor and outdoor unit combinations published by Panasonic; a dash means no outdoor unit of that type is listed for that capacity.
Specifications: NX Series Adaptive Ducted (PF3) line up (10 capacity and phase options)
| Capacity (kW) Cooling | 3.4 | 4.6 | 5.7 | 6.8 | 9.5 | 12.1 | 13.4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (kW) Heating | 3.6 | 5.0 | 5.7 | 6.8/7.5 | 9.5/10.8 | 12.1/13.5 | 13.4/15.5 | |||
| Phase | 1Ø Phase | 1Ø Phase | 1Ø Phase | 1Ø Phase | 1Ø Phase | 3Ø Phase | 1Ø Phase | 3Ø Phase | 1Ø Phase | 3Ø Phase |
| Adaptive Ducted | S-3650PF3E | S-3650PF3E | S-6071PF3E | S-6071PF3E | S-1014PF3E | S-1014PF3E | S-1014PF3E | |||
| Outdoor Unit (Deluxe) | - | - | - | U-71PZH3R5 | U-100PZH3R5 | U-100PZH3R8 | U-125PZH3R5 | U-125PZH3R8 | U-140PZH3R5 | U-140PZH3R8 |
| Outdoor Unit (Compact) | U-36PZ3R5 | U-50PZ3R5 | U-60PZ4R5 | U-71PZ4R5 | U-100PZ4R5 | U-100PZ4R8 | U-125PZ4R5 | U-125PZ4R8 | U-140PZ4R5 | U-140PZ4R8 |
Source: Panasonic Australia, R32 Inverter NX Series Adaptive Ducted product page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Specifications: NX Series Adaptive Ducted (PF3) indoor units (3 models)
| Indoor unit | S-3650PF3E | S-6071PF3E | S-1014PF3E |
|---|---|---|---|
| Dimension | H250 x W800 x D730 mm | H250 x W1,000 x D730 mm | H250 x W1,400 x D730 mm |
| Net Weight | 25 kg | 30 kg | 39 kg |
| Number of Fan Speeds | 5 | 5 | 5 |
| Drain Piping | VP-20 mm | VP-20 mm | VP-20 mm |
| 3.4 kW: Air Volume (Cooling) (H/M/L) | 233/217/167 L/s | - | - |
| 3.4 kW: Air Volume (Heating) (H/M/L) | 233/217/167 L/s | - | - |
| 3.4 kW: External Static Pressure | 30 (10-150) Pa | - | - |
| 3.4 kW: Sound Pressure Level (Cooling) (H/M/L) | 30/27/22 dB(A) | - | - |
| 3.4 kW: Sound Pressure Level (Heating) (H/M/L) | 30/27/22 dB(A) | - | - |
| 3.4 kW: Sound Power Level (Cooling) (H/M/L) | 53/50/45 dB | - | - |
| 3.4 kW: Sound Power Level (Heating) (H/M/L) | 53/50/45 dB | - | - |
| 4.6 kW: Air Volume (Cooling) (H/M/L) | 267/250/200 L/s | - | - |
| 4.6 kW: Air Volume (Heating) (H/M/L) | 267/250/200 L/s | - | - |
| 4.6 kW: External Static Pressure | 30 (10-150) Pa | - | - |
| 4.6 kW: Sound Pressure Level (Cooling) (H/M/L) | 34/30/25 dB(A) | - | - |
| 4.6 kW: Sound Pressure Level (Heating) (H/M/L) | 34/30/25 dB(A) | - | - |
| 4.6 kW: Sound Power Level (Cooling) (H/M/L) | 57/53/48 dB | - | - |
| 4.6 kW: Sound Power Level (Heating) (H/M/L) | 57/53/48 dB | - | - |
| 5.7/6.8 kW: Air Volume (Cooling) (H/M/L) | - | 350/317/250 L/s | - |
| 5.7/6.8 kW: Air Volume (Heating) (H/M/L) | - | 350/317/250 L/s | - |
| 5.7/6.8 kW: External Static Pressure | - | 30 (10-150) Pa | - |
| 5.7/6.8 kW: Sound Pressure Level (Cooling) (H/M/L) | - | 30/26/23 dB(A) | - |
| 5.7/6.8 kW: Sound Pressure Level (Heating) (H/M/L) | - | 30/26/23 dB(A) | - |
| 5.7/6.8 kW: Sound Power Level (Cooling) (H/M/L) | - | 53/49/46 dB | - |
| 5.7/6.8 kW: Sound Power Level (Heating) (H/M/L) | - | 53/49/46 dB | - |
| 9.5 kW: Air Volume (Cooling) (H/M/L) | - | - | 534/434/350 L/s |
| 9.5 kW: Air Volume (Heating) (H/M/L) | - | - | 534/434/350 L/s |
| 9.5 kW: External Static Pressure | - | - | 40 (10-150) Pa |
| 9.5 kW: Sound Pressure Level (Cooling) (H/M/L) | - | - | 33/29/25 dB(A) |
| 9.5 kW: Sound Pressure Level (Heating) (H/M/L) | - | - | 33/29/25 dB(A) |
| 9.5 kW: Sound Power Level (Cooling) (H/M/L) | - | - | 56/52/48 dB |
| 9.5 kW: Sound Power Level (Heating) (H/M/L) | - | - | 56/52/48 dB |
| 12.1 kW: Air Volume (Cooling) (H/M/L) | - | - | 567/484/384 L/s |
| 12.1 kW: Air Volume (Heating) (H/M/L) | - | - | 567/484/384 L/s |
| 12.1 kW: External Static Pressure | - | - | 50 (10-150) Pa |
| 12.1 kW: Sound Pressure Level (Cooling) (H/M/L) | - | - | 35/31/27 dB(A) |
| 12.1 kW: Sound Pressure Level (Heating) (H/M/L) | - | - | 35/31/27 dB(A) |
| 12.1 kW: Sound Power Level (Cooling) (H/M/L) | - | - | 58/54/50 dB |
| 12.1 kW: Sound Power Level (Heating) (H/M/L) | - | - | 58/54/50 dB |
| 13.4 kW: Air Volume (Cooling) (H/M/L) | - | - | 601/534/417 L/s |
| 13.4 kW: Air Volume (Heating) (H/M/L) | - | - | 601/534/417 L/s |
| 13.4 kW: External Static Pressure | - | - | 50 (10-150) Pa |
| 13.4 kW: Sound Pressure Level (Cooling) (H/M/L) | - | - | 39/35/29 dB(A) |
| 13.4 kW: Sound Pressure Level (Heating) (H/M/L) | - | - | 39/35/29 dB(A) |
| 13.4 kW: Sound Power Level (Cooling) (H/M/L) | - | - | 62/58/52 dB |
| 13.4 kW: Sound Power Level (Heating) (H/M/L) | - | - | 62/58/52 dB |
Source: Panasonic Australia, R32 Inverter NX Series Adaptive Ducted product page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Panasonic R32 Inverter Ultra Slim Ducted (UD3)
A slim ducted unit from 2.6 kW to 5.6 kW (cooling) with a height of only 200 mm, which Panasonic says suits compact ceiling spaces. It can be paired with its own outdoor unit or connected to a Panasonic multi split system.
Specifications: Ultra Slim Ducted (UD3) line up (4 models)
| Rated Capacity (kW) *in case of single connection Cooling | 2.6 | 3.7 | 5.0 | 5.6 |
|---|---|---|---|---|
| Rated Capacity (kW) *in case of single connection Heating | 3.3 | 4.2 | 6.1 | 7.0 |
| Indoor Unit | CS-Z25UD3RAW | CS-Z35UD3RAW | CS-Z50UD3RAW | CS-Z60UD3RAW |
| Outdoor Unit (Single Split) | CU-Z25UBRA | CU-Z35UBRA | CU-Z50UBRA | CU-Z60UBRA |
| Outdoor Unit (Multi Split) | Multi Split Air Conditioning System | |||
Source: Panasonic Australia, R32 Inverter Ultra Slim Ducted product page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Specifications: Ultra Slim Ducted (UD3) indoor units (4 models)
| Indoor unit | CS-Z25UD3RAW | CS-Z35UD3RAW | CS-Z50UD3RAW | CS-Z60UD3RAW |
|---|---|---|---|---|
| Air Volume (Cooling) (H/M/L) | 175 Ls | 187 Ls | 255 Ls | 262 Ls |
| Air Volume (Heating) (H/M/L) | 175 Ls | 187 Ls | 255 Ls | 262 Ls |
| Sound Pressure Level (Cooling) (H/M/L) | 33/27/24 dB (A) | 33/26/23 dB (A) | 39/29/26 dB (A) | 41/30/27 dB (A) |
| Sound Pressure Level (Heating) (H/M/L) | 34/27/24 dB (A) | 35/27/24 dB (A) | 39/30/27 dB (A) | 41/32/29 dB (A) |
| Sound Power Level (Cooling) (H/M/L) | 49/43/40 dB | 49/42/39 dB | 55/45/42 dB | 57/46/43 dB |
| Sound Power Level (Heating) (H/M/L) | 50/43/40 dB | 51/43/40 dB | 55/46/43 dB | 57/48/45 dB |
| Dimension | H200 x W750 x D640 mm | H200 x W750 x D640 mm | H200 x W750 x D640 mm | H200 x W750 x D640 mm |
| Net Weight | 19 kg | 19 kg | 19 kg | 19 kg |
Source: Panasonic Australia, R32 Inverter Ultra Slim Ducted product page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
How we install a Panasonic ducted system in Melbourne
- Enquiry and assessment. We discuss the rooms you want to heat and cool, then assess the home, including room sizes, insulation, windows and orientation, and where the indoor and outdoor units can go.
- Recommendation and written quote. We recommend a Panasonic ducted range and capacity that suits the home and explain the options before you commit.
- Installation. Our team installs the indoor and outdoor units, runs the refrigerant pipework and condensate drain, and completes the electrical connection as required by Victorian regulations.
- Commissioning and handover. We test heating and cooling operation, set up the controller and show you how to use the system and look after the filters.
- Ongoing service. Regular maintenance keeps the system running efficiently. See our maintenance services.
Manufacturer warranty
Panasonic Australia states on its air conditioning pages: "With a 5-year warranty encompassing both residential and commercial application, you can rest easily with Panasonic." Warranty terms and conditions are set by Panasonic Australia; see Panasonic Australia's air conditioning pages or ask us for details with your quote.
Victorian Energy Upgrades
EZYAIR is a Victorian Energy Upgrades (VEU) accredited provider (accreditation A2261). If you are replacing an older heater with an efficient reverse cycle system, ask us whether your project may be eligible for a VEU discount. Eligibility depends on the existing heater, the new product and the program rules at the time. Learn more on our Victorian Energy Upgrades page.
You can see a range of wall hung, cassette, ducted, bulkhead and floor console units on display, many of them operational, at our Burwood showroom at 49 Huntingdale Rd, Burwood VIC 3125.
Related pages
- Panasonic air conditioning in Melbourne (overview)
- Panasonic split systems
- Panasonic multi split systems
- Ducted reverse cycle air conditioning in Melbourne
- Ducted heating in Melbourne
- Ducted air conditioning maintenance
Panasonic ducted air conditioning FAQs
Which Panasonic ducted unit suits a home with limited ceiling space?
Panasonic lists the Ultra Slim Ducted (UD3) at only 200 mm high and the Adaptive Ducted (PF3) at 250 mm high. The Splittable Ducted (PE4) indoor unit can be divided into sections to move it into tight spaces. We inspect the roof or ceiling space before recommending a unit.
What size Panasonic ducted system does a large Melbourne home need?
It depends on floor area, insulation, glazing and zoning. The Panasonic ducted ranges listed here span 2.6 kW to 22.4 kW cooling. We calculate the heat load before recommending a capacity.
Can a Panasonic ducted system be zoned?
Panasonic describes zoning for its ducted systems, so you can heat or cool selected rooms and turn off airflow to rooms that are not in use. We design the zones with you.
Can EZYAIR replace my gas ducted heating with a Panasonic ducted system?
Yes. We replace older ducted heating with reverse cycle ducted systems. As a VEU accredited provider (A2261) we can check whether your project may be eligible for a Victorian Energy Upgrades discount.
What warranty applies to Panasonic ducted air conditioning?
Panasonic Australia states: "With a 5-year warranty encompassing both residential and commercial application, you can rest easily with Panasonic." Terms and conditions are set by Panasonic Australia.
Request a quote
Planning Panasonic ducted air conditioning for your Melbourne home? Contact EZYAIR or call 1300 EZYAIR (1300 399 247).