Fujitsu Split Systems Melbourne
A Fujitsu split system pairs one indoor unit with one outdoor unit to heat and cool a single room or open living area. EZYAIR supplies and installs Fujitsu split systems across Melbourne, including wall mounted, floor console and ceiling cassette models.

Who a Fujitsu split system suits
Split systems suit bedrooms, studies and living areas, and are a cost effective way to add efficient reverse cycle heating to a Melbourne home. If you want to condition several rooms with a single outdoor unit, consider a Fujitsu multi split system. For whole home comfort, see Fujitsu ducted air conditioning.
Current Fujitsu split system ranges
The following single room ranges are listed on the official GENERAL Australia website at the time of writing (October 2026). Fujitsu bulkhead units are covered on our Fujitsu ducted page.
- Fujitsu Lifestyle Range
- Fujitsu Lifestyle Next Range
- Fujitsu Comfort Range
- Fujitsu Comfort Cooling Range
- Fujitsu Compact Cassette
- Fujitsu Floor Console
- Fujitsu Floor/Ceiling Dual Console
EZYAIR is an independent air conditioning installer. Product information on this page is copied from the official GENERAL Australia (Fujitsu) website and brochures. Figures are as published by the manufacturer. Where a figure is not published it is not shown. Tables scroll sideways on smaller screens.
Fujitsu Lifestyle Range
Wall mounted split systems with a stylish design and efficiency features such as Human Sensor control and Economy mode. EZYAIR lists several Lifestyle models in our online store (see below).
- Models and rated capacities as published: ASTG09KMTC (2.50 kW cooling 3.20 kW heating); ASTG12KMTC (3.50 kW cooling 3.70 kW heating); ASTH18KMTD (5.00 kW cooling 6.00 kW heating); ASTG18KMTC (5.00 kW cooling 6.00 kW heating); ASTG22KMTC (6.00 kW cooling 7.20 kW heating); ASTH22KMTD (6.00 kW cooling 7.20 kW heating); ASTG24KMTC (7.10 kW cooling 8.00 kW heating); ASTH24KMTD (7.10 kW cooling 8.00 kW heating); ASTH24KMTE (7.10 kW cooling 8.00 kW heating); ASTG30KMTC (8.50 kW cooling 9.00 kW heating); ASTH30KMTD (8.50 kW cooling 9.00 kW heating); ASTG34KMTC (9.40 kW cooling 10.30 kW heating); ASTH34KMTD (9.50 kW cooling 10.30 kW heating)
- Refrigerant: R32
- Operation: Reverse Cycle
- Range summary on the official page: Split System, Reverse Cycle - 2.5kW, 3.5kW, 5.0kW, 6.0kW, 7.1kW, 8.5kW, 9.4kW, 9.5kW, R32
- Features listed by the manufacturer: 10°C Heat Operation, All DC, Apple-Catechin Filter, Auto Restart, Auto Shut Louvre, Auto Changeover, Automatic Air Flow Adjustment, Automatic Louvre, Blue Fin Heat Exchanger, Economy Mode, Filter Sign, Human Sensor, i-PAM, Long-Life Ion Deodorisation Filter, Low Noise Mode, On-Off Timer, Powerful Mode, Program Timer, Sleep Timer, Super Quiet Mode, Up/Down Swing Louvre, V-PAM, Washable Panel, Weekly + Setback Timer, Weekly Timer, Demand Response
- Compatible controller options listed: AR-REW3E, AR-REW1E
Official Lifestyle Range brochure (GENERAL Australia on Issuu) | Official range page
Lifestyle models in our store (contact us for a quote that includes installation): ASTG09KMTC 2.5 kW | ASTG12KMTC 3.5 kW | ASTH18KMTD 5.0 kW | ASTH22KMTD 6.0 kW | ASTH24KMTD 7.1 kW | ASTH30KMTD 8.5 kW | ASTH34KMTD 9.5 kW
Specifications: Lifestyle Range (13 models)
| Model | ASTG09KMTC | ASTG12KMTC | ASTH18KMTD | ASTG18KMTC | ASTG22KMTC | ASTH22KMTD | ASTG24KMTC | ASTH24KMTD | ASTH24KMTE | ASTG30KMTC | ASTH30KMTD | ASTG34KMTC | ASTH34KMTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operation Type | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min - Max)) | 2.50 (0.8 - 3.6) | 3.50 (0.8 - 4.1) | 5.00 (1 - 6.5) | 5.00 (1 - 6.5) | 6.00 (1.1 - 7.5) | 6.00 (1.1 - 7.5) | 7.10 (1.1 - 8.3) | 7.10 (1.1 - 8.3) | 7.10 (1.1 - 8.3) | 8.50 (2.9 - 10.5) | 8.50 (2.9 - 10.5) | 9.40 (2.9 - 11.2) | 9.50 (2.9 - 11.2) |
| Heating Capacity kW (Rated (Min - Max)) | 3.20 (0.9 - 5.3) | 3.70 (0.9 - 6.1) | 6.00 (1.05 - 8.7) | 6.00 (1.05 - 8.7) | 7.20 (1.1 - 9.4) | 7.20 (1.1 - 9.4) | 8.00 (1.1 - 10.1) | 8.00 (1.1 - 10.1) | 8.00 (1.1 - 10.1) | 9.00 (2.2 - 11.2) | 9.00 (2.7 - 11.2) | 10.30 (2.7 - 11.7) | 10.30 (2.9 - 11.7) |
| Input Power Cooling kW (Rated (Min - Max)) | 0.53 (0.15 - 1.04) | 0.89 (0.15 - 1.29) | 1.16 (0.24 - 1.93) | 1.16 (0.24 - 1.68) | 1.58 (0.24 - 2.3) | 1.58 (0.24 - 2.72) | 2.08 (0.24 - 3.15) | 2.08 (0.24 - 3.15) | 2.2 (0.24 - 3.15) | 2.46 (0.58 - 3.85) | 2.49 (0.6 - 4) | 2.78 (0.59 - 4.03) | 2.72 (0.66 - 4.2) |
| Input Power Heating kW (Rated (Min - Max)) | 0.66 (0.25 - 1.61) | 0.79 (0.25 - 1.89) | 1.28 (0.14 - 2.75) | 1.28 (0.14 - 2.42) | 1.7 (0.14 - 2.63) | 1.7 (0.14 - 2.75) | 1.91 (0.14 - 3) | 1.91 (0.14 - 3.17) | 2.04 (0.14 - 3.17) | 2.34 (0.5 - 4.01) | 2.39 (0.48 - 3.6) | 2.84 (0.6 - 4.24) | 3.04 (0.68 - 3.8) |
| EER Cooling kW/kW | 4.71 | 3.93 | 4.31 | 4.31 | 3.8 | 3.8 | 3.41 | 3.41 | 3.23 | 3.45 | 3.41 | 3.38 | 3.49 |
| COP Heating kW/kW | 4.84 | 4.68 | 4.69 | 4.69 | 4.24 | 4.24 | 4.19 | 4.19 | 3.92 | 3.84 | 3.77 | 3.63 | 3.39 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 5.5 / 5 / 5.5 | 4.5 / 4.5 / 5 | 5 / 4.5 / 5 | 4.5 / 4.5 / 4.5 | 4 / 4 / 4 | 4.5 / 4 / 4.5 | 3.5 / 3.5 / 3.5 | 3.5 / 3.5 / 3.5 | 3.5 / 3.5 / 4 | 3 / 2.5 / 2.5 | 4 / 3.5 / 4 | 3 / 2.5 / 2.5 | 4 / 3.5 / 4 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 3 / 3 | 3.5 / 3 / 2.5 | 3.5 / 3 / 2.5 | 3.0 / 2.5 / 2.5 | 3 / 2.5 / 2 | 3 / 2.5 / 2 | 3 / 2.5 / 2 | 3 / 2.5 / 2 | 3.5 / 2.5 / 2 | 2.5 / 2 / 2 | 4 / 3 / 2 | 2 / 2 / 1.5 | 3.5 / 2.5 / 1.5 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 7.219 / 6.755 / 7.155 | 6.477 / 6.193 / 6.625 | 6.652 / 6.3 / 6.726 | 6.46 / 6.102 / 6.472 | 5.852 / 5.558 / 5.943 | 6.009 / 5.714 / 6.146 | 5.307 / 5.039 / 5.4 | 5.344 / 5.094 / 5.481 | 5.429 / 5.251 / 5.682 | 4.658 / 4.334 / 4.477 | 5.56 / 5.284 / 5.716 | 4.628 / 4.317 / 4.482 | 5.501 / 5.242 / 5.633 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.36 / 4.975 / 4.548 | 5.241 / 4.817 / 4.278 | 5.004 / 4.676 / 4.181 | 4.704 / 4.48 / 4.092 | 4.609 / 4.194 / 3.605 | 4.64 / 4.258 / 3.722 | 4.779 / 4.212 / 3.525 | 4.819 / 4.265 / 3.586 | 5.249 / 4.345 / 3.603 | 4.111 / 3.856 / 3.546 | 5.55 / 4.534 / 3.841 | 3.834 / 3.603 / 3.312 | 5.079 / 4.1 / 3.474 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 8.198 / 8.777 / 10.227 | 7.443 / 8.666 / 10.522 | 7.428 / 7.934 / 9.086 | 7.156 / 7.555 / 8.512 | 6.45 / 6.834 / 7.655 | 6.672 / 7.138 / 8.111 | 5.873 / 6.234 / 7.03 | 5.873 / 6.231 / 6.897 | 6.041 / 6.916 / 7.917 | 5.097 / 5.258 / 5.782 | 6.233 / 6.729 / 7.766 | 5.018 / 5.153 / 5.599 | 6.118 / 6.566 / 7.494 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.351 / 5.112 / 4.744 | 5.234 / 4.971 / 4.518 | 4.631 / 4.393 / 4.376 | 4.684 / 4.533 / 4.216 | 4.6 / 4.34 / 3.859 | 4.631 / 4.393 / 3.951 | 4.775 / 4.421 / 3.856 | 4.817 / 4.474 / 3.909 | 4.869 / 5.403 / 4.117 | 4.1 / 3.939 / 3.678 | 5.611 / 5.02 / 4.353 | 3.823 / 3.676 / 3.433 | 5.161 / 4.58 / 3.964 |
| Running Current amps (Cooling / Heating) | 3 / 3.5 | 4.2 / 4 | 5.3 / 5.8 | 5.1 / 5.6 | 6.8 / 7.4 | 7.1 / 7.7 | 8.9 / 8.3 | 9.3 / 8.7 | 9.8 / 9.3 | 10.4 / 10.1 | 11 / 10.6 | 11.7 / 11.9 | 12 / 13.4 |
| Moisture Removal l/hr | 0.3 | 1 | 1.3 | 1.3 | 2.3 | 2.3 | 2.7 | 2.7 | 2.7 | 2.5 | 4.4 | 3.5 | 4.9 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 40 / 19 | 40 / 19 | 46 / 29 | 46 / 29 | 48 / 29 | 48 / 29 | 49 / 29 | 49 / 29 | 49 / 29 | 51 / 33 | 51 / 32 | 52 / 34 | 51 / 34 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 40 / 21 | 42 / 21 | 46 / 29 | 46 / 29 | 48 / 29 | 48 / 29 | 49 / 29 | 49 / 29 | 49 / 29 | 51 / 33 | 48 / 32 | 51 / 33 | 51 / 33 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 46 / 46 | 49 / 49 | 47 / 49 | 47 / 48 | 49 / 52 | 49 / 52 | 54 / 52 | 54 / 53 | 54 / 53 | 50 / 54 | 53 / 55 | 50 / 54 | 58 / 59 |
| Outdoor Sound Power dBA | 55 | 59 | 59 | 59 | 61 | 61 | 66 | 66 | 66 | 66 | 65 | 65 | 70 |
| Air Circulation (Indoor - High Fan) Cooling l/sec | 194 | 194 | 283 | 283 | 294 | 294 | 325 | 325 | 325 | 389 | 381 | 389 | 381 |
| Air Circulation (Indoor - High Fan) Heating l/sec | 197 | 214 | 286 | 283 | 294 | 300 | 325 | 331 | 331 | 389 | 350 | 389 | 372 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 270 x 834 x 222 | 270 x 834 x 222 | 280 x 980 x 240 | 280 x 980 x 240 | 280 x 980 x 240 | 280 x 980 x 240 | 280 x 980 x 240 | 280 x 980 x 240 | 280 x 980 x 240 | 340 x 1150 x 280 | 340 x 1150 x 280 | 340 x 1150 x 280 | 340 x 1150 x 280 |
| Indoor Unit Weight kg | 10.00 | 10.00 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 18.50 | 16.50 | 18.00 | 16.50 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 542 x 799 x 290 | 542 x 799 x 290 | 716 x 820 x 315 | 716 x 820 x 315 | 716 x 820 x 315 | 716 x 820 x 315 | 716 x 820 x 315 | 716 x 820 x 315 | 716 x 820 x 315 | 830 x 900 x 330 | 788 x 940 x 320 | 914 x 970 x 370 | 998 x 940 x 320 |
| Outdoor Unit Weight kg | 32.00 | 32.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 41.00 | 60.00 | 53.00 | 74.00 | 62.00 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 12.7 | 6.35 / 12.7 | 6.35 / 12.7 | 6.35 / 12.7 | 6.35 / 12.7 | 6.35 / 12.7 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 |
| Pipe Length m (Max (Precharged)) | 20 (15) | 20 (15) | 30 (15) | 30 (15) | 30 (15) | 30 (15) | 30 (15) | 30 (15) | 30 (15) | 75 (20) | 50 (20) | 75 (30) | 50 (25) |
| Max Height Difference m | 15 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 46 | -10 to 46 | -10 to 50 | -10 to 46 | -10 to 46 | -10 to 50 | -10 to 46 | -10 to 50 | -10 to 50 | -10 to 46 | -10 to 50 | -10 to 46 | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 |
| Refrigerant Type | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
| Refrigerant Amount g | 850 | 850 | 1,270 | 1,320 | 1,320 | 1,270 | 1,320 | 1,270 | 1,270 | 1,650 | 1,700 | 2,000 | 2,300 |
| UART Communication | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| UART Communication Port | CN6 | CN6 | 2 Ports - CN65, CN75 | CN6 | CN6 | 2 Ports - CN65, CN75 | CN6 | 2 Ports - CN65, CN75 | 2 Ports - CN65, CN75 | CN6 | 2 Ports - CN65, CN75 | CN6 | 2 Ports - CN65, CN75 |
Source: GENERAL Australia (Fujitsu), Lifestyle Range range page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Fujitsu Lifestyle Next Range
The manufacturer states that every Lifestyle Next purchase includes the anywAiR Wi-Fi adaptor II, giving smartphone control through the myanywAiR Next app with features such as geofencing, climate react and maintenance support.
- Models and rated capacities as published: SET-ASTG09KMTC-NXT (2.50 kW cooling 3.20 kW heating); SET-ASTG12KMTC-NXT (3.50 kW cooling 3.70 kW heating); SET-ASTH18KMTD-NXT (5.00 kW cooling 6.00 kW heating); SET-ASTH22KMTD-NXT (6.00 kW cooling 7.20 kW heating); SET-ASTH24KMTD-NXT (7.10 kW cooling 8.00 kW heating); SET-ASTH24KMTE-NXT (7.10 kW cooling 8.00 kW heating); SET-ASTH30KMTD-NXT (8.50 kW cooling 9.00 kW heating); SET-ASTH34KMTD-NXT (9.50 kW cooling 10.30 kW heating)
- Refrigerant: R32
- Operation: Reverse Cycle
- Range summary on the official page: Split System, Reverse Cycle - 2.5kW, 3.5kW, 5.0kW, 6.0kW, 7.1kW, 8.5kW, 9.5kW, R32
- Features listed by the manufacturer: 10°C Heat Operation, All DC, Apple-Catechin Filter, Auto Restart, Auto Shut Louvre, Auto Changeover, Automatic Air Flow Adjustment, Automatic Louvre, Blue Fin Heat Exchanger, Economy Mode, Filter Sign, Human Sensor, i-PAM, Long-Life Ion Deodorisation Filter, Low Noise Mode, On-Off Timer, Powerful Mode, Super Quiet Mode, Program Timer, Demand Response
- Compatible controller options listed: AR-REW3E, AR-REW1E, UTY-NXT
Official Lifestyle Next Range brochure (GENERAL Australia on Issuu) | Official range page
Specifications: Lifestyle Next Range (8 models)
| Model | SET-ASTG09KMTC-NXT | SET-ASTG12KMTC-NXT | SET-ASTH18KMTD-NXT | SET-ASTH22KMTD-NXT | SET-ASTH24KMTD-NXT | SET-ASTH24KMTE-NXT | SET-ASTH30KMTD-NXT | SET-ASTH34KMTD-NXT |
|---|---|---|---|---|---|---|---|---|
| Operation Type | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min - Max)) | 2.50 (0.8 - 3.6) | 3.50 (0.8 - 4.1) | 5.00 (1 - 6.5) | 6.00 (1.1 - 7.5) | 7.10 (1.1 - 8.3) | 7.10 (1.1 - 8.3) | 8.50 (2.9 - 10.5) | 9.50 (2.9 - 11.2) |
| Heating Capacity kW (Rated (Min - Max)) | 3.20 (0.9 - 5.3) | 3.70 (0.9 - 6.1) | 6.00 (1.05 - 8.7) | 7.20 (1.1 - 9.4) | 8.00 (1.1 - 10.1) | 8.00 (1.1 - 10.1) | 9.00 (2.7 - 11.2) | 10.30 (2.9 - 11.7) |
| Input Power Cooling kW (Rated (Min - Max)) | 0.53 (0.15 - 1.04) | 0.89 (0.15 - 1.29) | 1.16 (0.24 - 1.93) | 1.58 (0.24 - 2.72) | 2.08 (0.24 - 3.15) | 2.2 (0.24 - 3.15) | 2.49 (0.6 - 4) | 2.72 (0.66 - 4.2) |
| Input Power Heating kW (Rated (Min - Max)) | 0.66 (0.25 - 1.61) | 0.79 (0.25 - 1.89) | 1.28 (0.14 - 2.75) | 1.7 (0.14 - 2.75) | 1.91 (0.14 - 3.17) | 2.04 (0.14 - 3.17) | 2.39 (0.48 - 3.6) | 3.04 (0.68 - 3.8) |
| EER Cooling kW/kW | 4.71 | 3.93 | 4.31 | 3.8 | 3.41 | 3.23 | 3.41 | 3.49 |
| COP Heating kW/kW | 4.84 | 4.68 | 4.69 | 4.24 | 4.19 | 3.92 | 3.77 | 3.39 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 5.5 / 5 / 5.5 | 4.5 / 4.5 / 5 | 5 / 4.5 / 5 | 4.5 / 4 / 4.5 | 3.5 / 3.5 / 3.5 | 3.5 / 3.5 / 4 | 4 / 3.5 / 4 | 4 / 3.5 / 4 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 3 / 3 | 3.5 / 3 / 2.5 | 3.5 / 3 / 2.5 | 3 / 2.5 / 2 | 3 / 2.5 / 2 | 3.5 / 2.5 / 2 | 4 / 3 / 2 | 3.5 / 2.5 / 1.5 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 7.219 / 6.755 / 7.155 | 6.477 / 6.193 / 6.625 | 6.652 / 6.3 / 6.726 | 6.009 / 5.714 / 6.146 | 5.344 / 5.094 / 5.481 | 5.429 / 5.251 / 5.682 | 5.56 / 5.284 / 5.716 | 5.501 / 5.242 / 5.633 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.36 / 4.975 / 4.548 | 5.241 / 4.817 / 4.278 | 5.004 / 4.676 / 4.181 | 4.64 / 4.258 / 3.722 | 4.819 / 4.265 / 3.586 | 5.249 / 4.345 / 3.603 | 5.55 / 4.534 / 3.841 | 5.079 / 4.1 / 3.474 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 8.198 / 8.777 / 10.227 | 7.443 / 8.666 / 10.522 | 7.428 / 7.934 / 9.086 | 6.672 / 7.138 / 8.111 | 5.873 / 6.231 / 6.897 | 6.041 / 6.916 / 7.917 | 6.233 / 6.729 / 7.766 | 6.118 / 6.566 / 7.494 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.351 / 5.112 / 4.744 | 5.234 / 4.971 / 4.518 | 4.631 / 4.393 / 4.376 | 4.631 / 4.393 / 3.951 | 4.817 / 4.474 / 3.909 | 4.869 / 5.403 / 4.117 | 5.611 / 5.02 / 4.353 | 5.161 / 4.58 / 3.964 |
| Running Current amps (Cooling / Heating) | 3 / 3.5 | 4.2 / 4 | 5.3 / 5.8 | 7.1 / 7.7 | 9.3 / 8.7 | 9.8 / 9.3 | 11 / 10.6 | 12 / 13.4 |
| Moisture Removal l/hr | 0.3 | 1 | 1.3 | 2.3 | 2.7 | 2.7 | 4.4 | 4.9 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 40 / 19 | 40 / 19 | 46 / 29 | 48 / 29 | 49 / 29 | 49 / 29 | 51 / 32 | 51 / 34 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 40 / 21 | 42 / 21 | 46 / 29 | 48 / 29 | 49 / 29 | 49 / 29 | 48 / 32 | 51 / 33 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 46 / 46 | 49 / 49 | 47 / 49 | 49 / 52 | 54 / 53 | 54 / 53 | 53 / 55 | 58 / 59 |
| Outdoor Sound Power dBA | 55 | 59 | 59 | 61 | 66 | 66 | 65 | 70 |
| Air Circulation (Indoor - High Fan) Cooling l/sec | 194 | 194 | 283 | 294 | 325 | 325 | 381 | 381 |
| Air Circulation (Indoor - High Fan) Heating l/sec | 197 | 214 | 286 | 300 | 331 | 331 | 350 | 372 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 270 x 834 x 222 | 270 x 834 x 222 | 280 x 980 x 240 | 280 x 980 x 240 | 280 x 980 x 240 | 280 x 980 x 240 | 340 x 1150 x 280 | 340 x 1150 x 280 |
| Indoor Unit Weight kg | 10.00 | 10.00 | 12.50 | 12.50 | 12.50 | 12.50 | 16.50 | 16.50 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 542 x 799 x 290 | 542 x 799 x 290 | 716 x 820 x 315 | 716 x 820 x 315 | 716 x 820 x 315 | 716 x 820 x 315 | 788 x 940 x 320 | 998 x 940 x 320 |
| Outdoor Unit Weight kg | 32.00 | 32.00 | 42.00 | 42.00 | 42.00 | 41.00 | 53.00 | 62.00 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 12.7 | 6.35 / 12.7 | 6.35 / 12.7 | 9.52 / 15.88 | 9.52 / 15.88 |
| Pipe Length m (Max (Precharged)) | 20 (15) | 20 (15) | 30 (15) | 30 (15) | 30 (15) | 30 (15) | 50 (20) | 50 (25) |
| Max Height Difference m | 15 | 15 | 25 | 25 | 25 | 25 | 30 | 30 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 46 | -10 to 46 | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 |
| Refrigerant Type | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
| Refrigerant Amount g | 850 | 850 | 1,270 | 1,270 | 1,270 | 1,270 | 1,700 | 2,300 |
| UART Communication | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| UART Communication Port | CN6 | CN6 | 2 Ports - CN65, CN75 | 2 Ports - CN65, CN75 | 2 Ports - CN65, CN75 | 2 Ports - CN65, CN75 | 2 Ports - CN65, CN75 | 2 Ports - CN65, CN75 |
Source: GENERAL Australia (Fujitsu), Lifestyle Next Range range page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Fujitsu Comfort Range
A reverse cycle wall mounted range for all year round heating and cooling, described by the manufacturer as having options to suit almost any room.
- Models and rated capacities as published: ASTH09KNCA (2.50 kW cooling 3.20 kW heating); ASTH12KNCA (3.40 kW cooling 4.00 kW heating); ASTH14KNCA (4.20 kW cooling 4.70 kW heating); ASTH18KNTA (5.00 kW cooling 5.20 kW heating); ASTH22KNTA (6.00 kW cooling 6.50 kW heating); ASTH24KNTA (7.10 kW cooling 8.00 kW heating); ASTH30KNTA (8.50 kW cooling 9.00 kW heating); ASTH34KNTA (9.50 kW cooling 10.30 kW heating)
- Refrigerant: R32
- Operation: Reverse Cycle
- Features listed by the manufacturer: All DC, Auto Restart, Auto Shut Louvre, Auto Changeover, Automatic Louvre, Blue Fin Heat Exchanger, Economy Mode, Filter Sign, i-PAM, On-Off Timer, Program Timer, Sleep Timer, Super Quiet Mode, Up/Down Swing Louvre, V-PAM, Washable Panel, 0.5°C Increments, Powerful Mode
- Compatible controller options listed: AR-RPD2E
Official Comfort Range brochure (GENERAL Australia on Issuu) | Official range page
Specifications: Comfort Range (8 models)
| Model | ASTH09KNCA | ASTH12KNCA | ASTH14KNCA | ASTH18KNTA | ASTH22KNTA | ASTH24KNTA | ASTH30KNTA | ASTH34KNTA |
|---|---|---|---|---|---|---|---|---|
| Operation Type | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min - Max)) | 2.50 (0.9 - 3.7) | 3.40 (0.9 - 3.7) | 4.20 (0.9 - 4.4) | 5.00 (0.9 - 5.6) | 6.00 (0.9 - 6.5) | 7.10 (1 - 8) | 8.50 (2.9 - 10.5) | 9.50 (2.9 - 11.2) |
| Heating Capacity kW (Rated (Min - Max)) | 3.20 (0.9 - 4.8) | 4.00 (0.9 - 4.9) | 4.70 (0.9 - 5.8) | 5.20 (0.9 - 7) | 6.50 (0.9 - 7.7) | 8.00 (1 - 9.6) | 9.00 (2.7 - 11.2) | 10.30 (2.9 - 11.7) |
| Input Power Cooling kW (Rated (Min - Max)) | 0.59 (0.25 - 1.14) | 0.96 (0.25 - 1.27) | 1.23 (0.25 - 1.4) | 1.44 (0.14 - 1.74) | 1.78 (0.12 - 2.07) | 2.2 (0.16 - 3) | 2.49 (0.6 - 4) | 2.72 (0.66 - 4.2) |
| Input Power Heating kW (Rated (Min - Max)) | 0.77 (0.25 - 1.6) | 1 (0.25 - 1.52) | 1.13 (0.25 - 1.73) | 1.33 (0.12 - 2.17) | 1.85 (0.12 - 2.4) | 2.08 (0.16 - 2.74) | 2.39 (0.48 - 3.6) | 3.04 (0.68 - 3.8) |
| EER Cooling kW/kW | 4.24 | 3.54 | 3.41 | 3.47 | 3.37 | 3.23 | 3.41 | 3.49 |
| COP Heating kW/kW | 4.16 | 4 | 4.16 | 3.91 | 3.51 | 3.85 | 3.77 | 3.39 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 5 / 4.5 / 4.5 | 4 / 3.5 / 4 | 4 / 3.5 / 4 | 3.5 / 3.5 / 3.5 | 3.5 / 3.5 / 3.5 | 3.5 / 3 / 3.5 | 4 / 3.5 / 4 | 4 / 3.5 / 4 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 3 / 2.5 | 3 / 2.5 / 2 | 3.5 / 3 / 2 | 3 / 2.5 / 2 | 3 / 2 / 1.5 | 3.5 / 2.5 / 2 | 4 / 3 / 2 | 3.5 / 2.5 / 1.5 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 6.535 / 6.114 / 6.476 | 5.536 / 5.235 / 5.599 | 5.55 / 5.262 / 5.691 | 5.395 / 5.122 / 5.491 | 5.963 / 6.36 / 7.187 | 5.639 / 5.982 / 6.66 | 5.56 / 5.284 / 5.716 | 5.501 / 5.242 / 5.633 |
