Mitsubishi Electric Ducted Air Conditioning Melbourne
A Mitsubishi Electric ducted reverse cycle system heats and cools the whole home from a concealed indoor unit in the roof or ceiling, with air delivered to each room through ducts and discreet outlets. EZYAIR designs, supplies and installs Mitsubishi Electric ducted air conditioning across Melbourne on request.
Is Mitsubishi Electric ducted air conditioning right for your home?
Ducted air conditioning suits Melbourne homes that want even, quiet comfort in every room through cold winters and hot summers, with only grilles visible inside. It needs space for the indoor unit and ductwork, and a location for the outdoor unit. If you only need to condition a few rooms, a Mitsubishi Electric multi split system or Mitsubishi Electric split system may suit better.
Current Mitsubishi Electric ducted ranges
The following residential ducted and bulkhead ranges are listed on Mitsubishi Electric Australia's website at the time of writing (October 2026). Mitsubishi Electric's own product pages publish a summary table for its ducted units; the full technical data is in the Mr Slim brochure linked for each range.
- Mitsubishi Electric PEAD-M-JAAD Series (low profile ducted)
- Mitsubishi Electric PEA-M-GAA Series
- Mitsubishi Electric PEA-M-HAA Series (10.0 to 14.0 kW)
- Mitsubishi Electric PEA-M160HAA
- Mitsubishi Electric PEA-M-LAA Series
- Mitsubishi Electric PEA-RP-WJA Series
- Mitsubishi Electric PEA-RP250WHA
- Mitsubishi Electric SEZ-M Series (bulkhead)
EZYAIR is an independent air conditioning installer. We supply and install the systems below on request; availability of individual models is confirmed at quote stage. Product information on this page is copied from Mitsubishi Electric Australia's official product pages, with links to the official brochures. Figures are as published by the manufacturer (dash characters in ranges are shown as hyphens). Where a figure is not published it is not shown. Tables scroll sideways on smaller screens.
Mitsubishi Electric PEAD-M-JAAD Series (low profile ducted)
A slim ducted unit with a height of just 250 mm, which Mitsubishi Electric notes makes ducted installation possible in homes with low ceilings and minimal ceiling space. Capacities from 5.0 kW to 14.0 kW.
- Key points listed by Mitsubishi Electric: Capacity Range: 5.0 kW - 14.0 kW; External static pressure range 35-125 Pa; Low profile design; Built-in condensate pump; Wide selection of fan speeds
Official Mr Slim Air Conditioning Systems brochure (PDF) | Official range page
Specifications: PEAD-M-JAAD Series ducted (13 models)
| Indoor unit | PEAD-M50JAA(D) | PEAD-M60JAA(D) | PEAD-M71JAA(D) | PEAD-M71JAA(D) | PEAD-M100JAA(D) | PEAD-M125JAA(D) | PEAD-M140JAA(D) | PEAD-M100JAAD | PEAD-M100JAAD | PEAD-M125JAAD | PEAD-M125JAAD | PEAD-M140JAAD | PEAD-M140JAAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outdoor unit | SUZ-M50VAD-A | SUZ-M60VAD-A | SUZ-M71VAD-A | PUZ-ZM71VHA-A | PUZ-M100VKA | PUZ-M125VKA | PUZ-M140VKA | PUZ-ZM100VKA-A | PUZ-ZM100YKA-A | PUZ-ZM125VKA-A | PUZ-ZM125YKA-A | PUZ-ZM140VKA-A | PUZ-ZM140YKA-A |
| Refrigerant | R32 | ||||||||||||
| Cooling Capacity (Min-Rated-Max) kw | 2.3-5.0-6.2 | 2.3-6.0-6.5 | 2.8-7.1-8.1 | 3.3-7.1-8.1 | 4.0-10.0-10.6 | 6.0-12.0-13.5 | 6.2-14.0-15.3 | 4.9-10.0-11.4 | 4.9-10.0-11.4 | 5.5-12.5-14.0 | 5.5-12.5-14.0 | 6.2-14.0-15.3 | 6.2-14.0-15.3 |
| Cooling Air Volume (In) Lo-Mid-Hi L/S | 200-242-283 | 242-300-350 | 292-350-417 | 292-350-417 | 400-483-567 | 492-592-700 | 533-650-767 | 400-483-567 | 492-592-700 | 533-650-767 | |||
| Heating Capacity (Min-Rated-Max) kw | 1.7-6.0-7.4 | 2.8-7.0-8.0 | 2.6-8.0-10.2 | 3.5-8.0-10.2 | 2.8-12.5-12.5 | 4.1-14.0-15.5 | 5.7-16.0-18.0 | 4.5-11.2-14.0 | 4.5-11.2-14.0 | 5.0-14.0-16.0 | 5.0-14.0-16.0 | 5.7-16.0-18.0 | 5.7-16.0-18.0 |
| Heating Air Volume (In) Lo-Mid-Hi L/S | 200-242-283 | 242-300-350 | 292-350-417 | 292-350-417 | 400-483-567 | 492-592-700 | 533-650-767 | 400-483-567 | 492-592-700 | 533-650-767 | |||
| Indoor unit Input[Cool/Heat] (Rated) kw | 0.11/0.09 | 0.12/0.10 | 0.17/0.15 | 0.17/0.15 | 0.25/0.23 | 0.36/0.34 | 0.39/0.37 | 0.25/0.23 | 0.36/0.34 | 0.39/0.37 | |||
| Indoor unit Dimensions (HxWxD) mm | 250x900x732 | 250x1100x732 | 250x1100x732 | 250x1100x732 | 250x1400x732 | 250x1400x732 | 250x1600x732 | 250x1400x732 | 250x1400x732 | 250x1400x732 | 250x1400x732 | 250x1600x732 | 250x1600x732 |
| Indoor unit Weight kg | 26 | 29 | 29 | 29 | 39 | 40 | 44 | 39 | 40 | 44 | |||
| Outdoor unit Dimensions (HxWxD) mm | 714x800x285 | 880x840x330 | 880x840x330 | 943x950x330(+25) | 981-1050-330(+40) | 981-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) |
| Outdoor unit Weight kg | 41 | 54 | 55 | 70 | 76 | 84 | 99 | 111 | 112 | 111 | 112 | 111 | 112 |
Source: Mitsubishi Electric Australia, PEAD-M-JAAD Series product page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Mitsubishi Electric PEA-M-GAA Series
A ducted range from 10.0 kW to 14.0 kW with high external static pressure up to 150 Pa and extended maximum piping length.
- Key points listed by Mitsubishi Electric: Capacity Range: 10.0 kW - 14.0 kW; High external static pressure up to 150 Pa; Flexibility in design; Quiet operation; Year round comfort
Official Mr Slim Air Conditioning Systems brochure (PDF) | Official range page
Specifications: PEA-M-GAA Series ducted (9 models)
| Indoor unit | PEA-M100GAA | PEA-M125GAA | PEA-M140GAA | PEA-M100GAA | PEA-M100GAA | PEA-M125GAA | PEA-M125GAA | PEA-M140GAA | PEA-M140GAA |
|---|---|---|---|---|---|---|---|---|---|
| Outdoor unit | PUZ-M100VKA | PUZ-M125VKA | PUZ-M140VKA | PUZ-ZM100VKA-A | PUZ-ZM100YKA-A | PUZ-ZM125VKA-A | PUZ-ZM125YKA-A | PUZ-ZM140VKA-A | PUZ-ZM140YKA-A |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
| Cooling Capacity (Min-Rated-Max) kw | 4.0-10.0-10.6 | 6.0-12.0-13.5 | 6.2-14.0-15.3 | 4.9-10.0-11.4 | 4.9-10.0-11.4 | 5.5-12.5-14.0 | 5.5-12.5-14.0 | 6.2-14.0-15.3 | 6.2-14.0-15.3 |
| Cooling Air Volume (In) Lo-Hi L/S | 567-700 | 800-1000 | 800-1000 | 567-700 | 567-700 | 800-1000 | 800-1000 | 800-1000 | 800-1000 |
| Heating Capacity (Min-Rated-Max) kw | 2.8-12.5-12.5 | 4.1-14.0-15.5 | 5.7-16.0-18.0 | 4.5-11.2-14.0 | 4.5-11.2-14.0 | 5.0-14.0-16.0 | 5.0-14.0-16.0 | 5.7-16.0-18.0 | 5.7-16.0-18.0 |
| Heating Air Volume (In) Lo-Hi L/S | 567-700 | 800-1000 | 800-1000 | 567-700 | 567-700 | 800-1000 | 800-1000 | 800-1000 | 800-1000 |
| Indoor unit Input[Cool/Heat] (Rated) kw | 0.21/0.21 | 0.49/0.49 | 0.49/0.49 | 0.21/0.21 | 0.21/0.21 | 0.49/0.49 | 0.49/0.49 | 0.49/0.49 | 0.49/0.49 |
| Indoor unit Dimensions (HxWxD) mm | 400x1400x634 | 400x1400x634 | 400x1400x634 | 400x1400x634 | 400x1400x634 | 400x1400x634 | 400x1400x634 | 400x1400x634 | 400x1400x634 |
| Indoor unit Weight kg | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
| Outdoor unit Dimensions (HxWxD) mm | 981-1050-330(+40) | 981-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) |
| Outdoor unit Weight kg | 76 | 84 | 99 | 113 | 114 | 113 | 114 | 113 | 114 |
Source: Mitsubishi Electric Australia, PEA-M-GAA Series product page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Mitsubishi Electric PEA-M-HAA Series (10.0 to 14.0 kW)
A ducted range in three capacities (10.0, 12.5 and 14.0 kW) with 2 piece construction, which Mitsubishi Electric describes as ideal for home renovation.
- Key points listed by Mitsubishi Electric: Three capacities: 10.0, 12.5, 14.0 kW; High external static pressure up to 150 Pa; 2 piece construction, ideal for home renovation; Flexibility in design; Ideal for existing homes
Official Mr Slim Air Conditioning Systems brochure (PDF) | Official range page
Specifications: PEA-M-HAA Series ducted (100 to 140) (9 models)
| Indoor unit | PEA-M100HAA | PEA-M125HAA | PEA-M140HAA | PEA-M100HAA | PEA-M100HAA | PEA-M125HAA | PEA-M125HAA | PEA-M140HAA | PEA-M140HAA |
|---|---|---|---|---|---|---|---|---|---|
| Outdoor unit | PUZ-M100VKA-A | PUZ-M125VKA-A | PUZ-M140VKA-A | PUZ-ZM100VKA-A | PUZ-ZM100YKA2-A | PUZ-ZM125VKA-A | PUZ-ZM125YKA-A | PUZ-ZM140VKA-A | PUZ-ZM140YKA-A |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
| Cooling Capacity (Min-Rated-Max) kW | 4.0-10.0-10.6 | 6.0-12.0-13.5 | 6.2-14.0-15.3 | 4.9-10.0-11.4 | 4.9-10.0-11.4 | 5.5-12.5-14.0 | 5.5-12.5-14.0 | 6.2-14.0-15.3 | 6.2-14.0-15.3 |
| Cooling Air Volume (In) Lo-Mid-Hi L/S | 500-567-633-700 | 700-800-900-1000 | 700-800-900-1000 | 500-567-633-700 | 500-567-633-700 | 700-800-900-1000 | 700-800-900-1000 | 700-800-900-1000 | 700-800-900-1000 |
| Heating Capacity (Min-Rated-Max) kW | 2.8-12.5-12.5 | 4.1-14.0-15.5 | 5.7-16.0-18.0 | 4.5-11.2-14.0 | 4.5-11.2-14.0 | 5.0-14.0-16.0 | 5.0-14.0-16.0 | 5.7-16.0-18.0 | 5.7-16.0-18.0 |
| Heating Air Volume (In) Lo-Mid-Hi L/S | 500-567-633-700 | 700-800-900-1000 | 700-800-900-1000 | 500-567-633-700 | 500-567-633-700 | 700-800-900-1000 | 700-800-900-1000 | 700-800-900-1000 | 700-800-900-1000 |
| Indoor unit Input[Cool/Heat] (Rated) kW | 0.187 | 0.477 | 0.477 | 0.187 | 0.187 | 0.477 | 0.477 | 0.477 | 0.477 |
| Indoor unit Dimensions (HxWxD) mm | 380×1405×900 | 380×1405×900 | 380×1405×900 | 380×1405×900 | 380×1405×900 | 380×1405×900 | 380×1405×900 | 380×1405×900 | 380×1405×900 |
| Indoor unit Weight kg | 63 | 66 | 66 | 63 | 63 | 66 | 66 | 66 | 66 |
| Outdoor unit Dimensions (HxWxD) mm | 981×1050×330(+40) | 981×1050×330(+40) | 1338×1050×330(+40) | 1,338-1,050-330(+40) | 1,338-1,050-330(+40) | 1338×1050×330(+40) | 1338×1050×330(+40) | 1338×1050×330(+40) | 1338×1050×330(+40) |
| Outdoor unit Weight kg | 76 | 84 | 99 | 113 | 114 | 113 | 114 | 113 | 114 |
Source: Mitsubishi Electric Australia, PEA-M-HAA Series product page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Mitsubishi Electric PEA-M160HAA
A 16 kW ducted unit with 2 piece construction and single phase or three phase power options.
- Key points listed by Mitsubishi Electric: Capacity: 16 kW; High external static pressure up to 150 Pa; 2 piece construction, ideal for home renovation; Whole home heating and cooling; Ideal for existing homes
Official Mr Slim Air Conditioning Systems brochure (PDF) | Official range page
Specifications: PEA-M160HAA ducted (2 models)
| Indoor unit | PEA-M160HAA | PEA-M160HAA |
|---|---|---|
| Outdoor unit | PUZ-ZM160VKA | PUZ-ZM160YKA |
| Refrigerant | R32 | R32 |
| Cooling Capacity (Min-Rated-Max) kW | 4.7-16.0-17.0 | 4.7-16.0-17.0 |
| Cooling Air Volume (In) Lo-Mid-Hi L/S | 700-800-900-1000 | 700-800-900-1000 |
| Cooling Total Input (Rated) kW | 4.95 | 4.95 |
| Heating Capacity (Min-Rated-Max) kW | 5.4-18.0-20.0 | 5.4-18.0-20.0 |
| Heating Air Volume (In) Lo-Mid-Hi L/S | 700-800-900-1000 | 700-800-900-1000 |
| Heating Total Input (Rated) kW | 4.58 | 4.58 |
| Indoor unit Dimensions (HxWxD) mm | 380×1405×900 | 380×1405×900 |
| Indoor unit Weight kg | 66 | 66 |
| Outdoor unit Dimensions (HxWxD) mm | 1338×1050×330(+40) | 1338×1050×330(+40) |
| Outdoor unit Weight kg | 115 | 116 |
| System Name | PEAM160HAAVKIT | PEAM160HAAYKIT |
Source: Mitsubishi Electric Australia, PEA-M160HAA product page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Mitsubishi Electric PEA-M-LAA Series
A large capacity ducted range from 18 kW to 24.5 kW with high external static pressure up to 250 Pa. Mitsubishi Electric notes 16 kW and 18 kW single phase models are available.
- Key points listed by Mitsubishi Electric: Capacity Range: 18 kW - 24.5 kW; High external static pressure up to 250 Pa; New 24.5 kW model with smaller dimensions; Flexibility in design; Whole home heating and cooling
Official Mr Slim Air Conditioning Systems brochure (PDF) | Official range page
Notes published with the table: *1 The rated capacity, total input power and running current are determined under conditions T1 (cooling) and H1 (heating) of AS/NZS 3823.1.2 Cooling: Indoor 27°CDB/19°CWB, Outdoor 35°CDB/24°CWB Heating: Indoor 20°CDB/15°CWB, Outdoor 7°CDB/6°CWB Also searched for: peam180laa, peam200laa, peam250laa
Specifications: PEA-M-LAA Series ducted (4 models)
| Indoor unit | PEA-M180LAA | PEA-M180LAA | PEA-M200LAA | PEA-M250LAA |
|---|---|---|---|---|
| Outdoor unit | PUZ-ZM180VKA | PUZ-ZM180YKA | PUZ-ZM200YKA | PUZ-ZM250YKA |
| Refrigerant | R32 | R32 | R32 | R32 |
| Cooling Capacity (Min-Rated *1 -Max) kW | 4.9-18.0-20.0 | 4.9-18.0-20.0 | 4.9-20.0-22.4 | 6.3-24.5-24.5 |
| Cooling Air Volume (In) Lo-Mid-Mid2-Hi L/S | 600-833-1017-1200 | 600-833-1017-1200 | 600-833-1017-1200 | 700-967-1200-1400 |
| Cooling Total Input (Rated) *1 kW | 5.92 | 5.92 | 6.40 | 8.00 |
| Heating Capacity (Min-Rated *1 -Max) kW | 5.4-20.0-22.4 | 5.4-20.0-22.4 | 5.7-22.4-25.0 | 7.9-28.0-29.0 |
| Heating Air Volume (In) Lo-Mid-Mid2-Hi L/S | 600-833-1017-1200 | 600-833-1017-1200 | 600-833-1017-1200 | 700-967-1200-1400 |
| Heating Total Input (Rated) *1 kW | 5.10 | 5.10 | 5.90 | 7.50 |
| Indoor unit Dimensions (HxWxD) mm | 470x1370x1120 | 470x1370x1120 | 470x1370x1120 | 470x1370x1120 |
| Indoor unit Weight kg | 88 | 88 | 88 | 88 |
| Outdoor unit Dimensions (HxWxD) mm | 1338×1050×330(+40) | 1338×1050×330(+40) | 1338×1050×330(+40) | 1338×1050×330(+40) |
| Outdoor unit Weight kg | 115 | 116 | 136 | 139 |
| System Name | PEAM180LAAVKIT | PEAM180LAAYKIT | PEAM200YKIT | PEAM250YKIT |
Source: Mitsubishi Electric Australia, PEA-M-LAA Series product page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Mitsubishi Electric PEA-RP-WJA Series
A ducted range from 16.0 kW to 20.0 kW with single phase or three phase power options.
- Key points listed by Mitsubishi Electric: Capacity Range: 16.0 kW - 20.0 kW; High external static pressure; Flexibility in design; Single phase or three phase power options; Year round comfort
- Mitsubishi Electric notes that this product is superseded by PEA-M-LAA Series.
Official Mr Slim Air Conditioning Systems brochure (PDF) | Official range page
Specifications: PEA-RP-WJA Series ducted (3 models)
| Indoor unit | PEA-RP170WJA | PEA-RP170WJA | PEA-RP200WJA |
|---|---|---|---|
| Outdoor unit | PUZ-RP170VKA-A | PUZ-RP170YKA-A | PUZ-RP200YKA |
| Refrigerant | R410A | R410A | R410A |
| Cooling Capacity (Min-Rated-Max) kw | 9.0-16.0-19.5 | 9.0-16.0-19.5 | 9.0-18.9-22.4 |
| Cooling Air Volume (In) Lo-Mid-Hi L/S | 833-1017-1200 | 833-1017-1200 | 833-1017-1200 |
| Heating Capacity (Min-Rated-Max) kw | 9.5-20.0-22.4 | 9.5-20.0-22.4 | 9.5-22.4-25.0 |
| Heating Air Volume (In) Lo-Mid-Hi L/S | 833-1017-1200 | 833-1017-1200 | 833-1017-1200 |
| Indoor unit Input [Cool/Heat] (Rated) kw | 0.49/0.49 | 0.49/0.49 | 0.49/0.49 |
| Indoor unit Dimensions (HxWxD) mm | 470x1370x1120 | 470x1370x1120 | 470x1370x1120 |
| Indoor unit Weight kg | 108 | 108 | 108 |
| Outdoor unit Dimensions (HxWxD) mm | 1338-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) |
| Outdoor unit Weight kg | 124 | 125 | 135 |
Source: Mitsubishi Electric Australia, PEA-RP-WJA Series product page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Mitsubishi Electric PEA-RP250WHA
A 22 kW three phase ducted unit with high external static pressure.
- Key points listed by Mitsubishi Electric: Capacity: 22 kW; High external static pressure; Flexibility in design; Three phase power supply; Year round comfort
- Mitsubishi Electric notes that this product is superseded by PEA-M250LAA.
Official Mr Slim Air Conditioning Systems brochure (PDF) | Official range page
Specifications: PEA-RP250WHA ducted (1 models)
| Indoor unit | PEA-RP250WHA |
|---|---|
| Outdoor unit | PUHZ-RP250YKM |
| Refrigerant | R410A |
| Cooling Capacity (Min-Rated-Max) kw | 11.2-22.0-27.0 |
| Cooling Air Volume (In) Lo-Mid-Hi L/S | 967-1183-1400 |
| Heating Capacity (Min-Rated-Max) kw | 12.5-25.0-29.0 |
| Heating Air Volume (In) Lo-Mid-Hi L/S | 967-1183-1400 |
| Indoor unit Input [Cool/Heat] (Rated) kw | 0.66/0.66 |
| Indoor unit Dimensions (HxWxD) mm | 470x1370x1120 |
| Indoor unit Weight kg | 108 |
| Outdoor unit Dimensions (HxWxD) mm | 1650-920-740 |
| Outdoor unit Weight kg | 199 |
Source: Mitsubishi Electric Australia, PEA-RP250WHA product page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
Mitsubishi Electric SEZ-M Series (bulkhead)
A low static bulkhead unit only 200 mm high, from 2.5 kW to 7.1 kW, designed to fit into low ceilings or be concealed behind a bulkhead.
- Key points listed by Mitsubishi Electric: Capacity Range: 2.5 - 7.1 kW; Impressively quiet; Low profile installation; External Static Pressure 5 to 50 Pa; Discreet design
Official Mitsubishi Electric Split Systems brochure (PDF) | Official Mr Slim Air Conditioning Systems brochure (PDF) | Official range page
Notes published with the table: *1 The Capacity (rated), Total Input (rated) and Running Current (rated) are determined under conditions T1 (cooling) or H1 (heating) of AS/NZS 3823.1.1 Cooling: Indoor 27°CDB/19°CWB, Outdoor 35°CDB/24°CWB. Heating: Indoor 20°CDB/15°CWB, Outdoor 7°CDB/6°CWB *2 ZERL (Residential) refers to ‘Zoned Energy Rating Label’ residential star rating based on GEMS 2019 Determination. *3 Rated Load Amps (RLA) is based on nominal conditions. Use Maximum Circuit Amps (MCA) for power supply infrastructural sizing, etc.
Specifications: SEZ-M Series bulkhead, reverse cycle (5 models)
| Indoor Unit | SEZ-M25DA3 | SEZ-M35DA3 | SEZ-M50DA3 | SEZ-M60DA3 | SEZ-M71DA3 |
|---|---|---|---|---|---|
| Outdoor Unit | SUZ-M25VAD2-A | SUZ-M35VAD2-A | SUZ-M50VAD2-A | SUZ-M60VAD2-A | SUZ-M71VAD2-A |
| Refrigerant | R32 | R32 | R32 | R32 | R32 |
| Power Supply [V, Phase, Hz] | 230 V, Single, 50/60 Hz, Outdoor unit supply | ||||
| Cooling Capacity [Min - Rated*1 - Max] kW | 1.50 - 2.50 - 3.30 | 1.50 - 3.50 - 4.00 | 2.30 - 5.00 - 6.30 | 2.30 - 6.00 - 6.50 | 2.80 - 7.10 - 8.30 |
| Cooling Total Input [Rated]*1 kW | 0.6 | 1.01 | 1.4 | 1.73 | 2.14 |
| Cooling EER | 3.57 | 3.73 | 3.65 | 3.47 | 3.46 |
| Cooling AEER | 3.45 | 3.39 | 3.52 | 3.41 | 3.28 |
| Cooling TCSPF (Residential) Hot | 5.05 | 4.96 | 4.45 | 4.57 | 4.75 |
| Cooling TCSPF (Residential) Average | 4.41 | 4.33 | 4.06 | 4.14 | 4.33 |
| Cooling TCSPF (Residential) Cold | 4.39 | 4.44 | 4.13 | 4.23 | 4.47 |
| Cooling ZERL (Residential) Star Rating*2 Hot | 3.5 | 3 | 2.5 | 3 | 3 |
| Cooling ZERL (Residential) Star Rating*2 Average | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Cooling ZERL (Residential) Star Rating*2 Cold | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Cooling Running Current [Rated]*3 A | 3.7 | 4.7 | 6.8 | 7.6 | 9.4 |
| Cooling Sound Pressure Level In [Lo-Mid-Hi] dBA | 22 - 25 - 29 | 23 - 28 - 33 | 29 - 33 - 36 | 29 - 33 - 37 | 29 - 34 - 39 |
| Cooling Sound Pressure Level Out (PWL) dBA | 45 (59) | 48 (63) | 48 (66) | 49 (68) | 49 (68) |
| Cooling Air Volume (In) [Lo-Mid-Hi] L/s | 92 - 117 - 150 | 117 - 150 - 183 | 167 - 208 - 250 | 200 - 250 - 300 | 200 - 267 - 333 |
| Heating Capacity [Min - Rated*1 - Max] kW | 1.30 - 3.00 - 4.20 | 1.30 - 4.00 - 5.00 | 1.70 - 6.00 - 7.20 | 2.50 - 7.00 - 8.00 | 2.60 - 8.00 - 10.40 |
| Heating Total Input [Rated]*1 kW | 0.75 | 1.11 | 1.66 | 1.89 | 2.22 |
| Heating COP | 3.45 | 4.26 | 3.72 | 3.5 | 3.7 |
| Heating ACOP | 3.36 | 3.54 | 3.57 | 3.45 | 3.56 |
| Heating HSPF (Residential) Hot | 4.75 | 5.23 | 4.96 | 4.85 | 5.01 |
| Heating HSPF (Residential) Average | 4.3 | 4.43 | 4.19 | 3.61 | 4.21 |
| Heating HSPF (Residential) Cold | 3.84 | 3.96 | 3.61 | 2.99 | 3.62 |
| Heating ZERL (Residential) Star Rating*2 Hot | 3 | 3.5 | 3 | 3 | 3.5 |
| Heating ZERL (Residential) Star Rating*2 Average | 2.5 | 2.5 | 2.5 | 2 | 2.5 |
| Heating ZERL (Residential) Star Rating*2 Cold | 2 | 2 | 2 | 1 | 2 |
| Heating Running Current [Rated]*3 A | 4.3 | 5.1 | 8.1 | 8.7 | 9.8 |
| Heating Sound Pressure Level In [Lo-Mid-Hi] dBA | 22 - 25 - 29 | 23 - 28 - 33 | 29 - 33 - 36 | 29 - 33 - 37 | 29 - 34 - 39 |
| Heating Sound Pressure Level Out (PWL) dBA | 59 (59) | 62 (63) | 64 (66) | 65 (68) | 66 (68) |
| Heating Air Volume (In) [Lo-Mid-Hi] L/s | 92 - 117 - 150 | 117 - 150 - 183 | 167 - 208 - 250 | 200 - 250 - 300 | 200 - 267 - 333 |
| Max. Running Current A | 7.2 | 9 | 14.2 | 15.5 | 15.7 |
| Indoor Unit Input [Rated] kW | 0.04 | 0.05 | 0.07 | 0.07 | 0.1 |
| Indoor Unit Dimensions [H×W×D] mm | 200 x 790 x 700 | 200 x 990 x 700 | 200 x 990 x 700 | 200 x 1190 x 700 | 200 x 1190 x 700 |
| Indoor Unit Weight kg | 17.5 | 21 | 22 | 25.5 | 25.5 |
| Indoor Unit Supply Spigot (H×W) mm | 150 x 660 | 150 x 860 | 150 x 860 | 150 x 1060 | 150 x 1060 |
| Indoor Unit Return Spigot (H×W) mm | 157.5 x 660 | 157.5 x 860 | 157.5 x 860 | 157.5 x 1060 | 157.5 x 1060 |
| Indoor Unit Static Pressure Pa | 5 - 25 - 35 - 50 | 5 - 25 - 35 - 50 | 5 - 25 - 35 - 50 | 5 - 25 - 35 - 50 | 5 - 25 - 35 - 50 |
| Outdoor Unit Dimensions [H×W×D] mm | 550 x 800 x 285 | 550 x 800 x 285 | 714 x 800 x 285 | 880 x 840 x 330 | 880 x 840 x 330 |
| Outdoor Unit Weight kg | 30 | 35 | 41 | 54 | 55 |
| Outdoor Unit Breaker Size A | 10 | 10 | 20 | 20 | 20 |
| Piping Diameter [Liquid/Gas] mm | ø6.35/ø9.52 | ø6.35/ø9.52 | ø6.35/ø12.70 | ø6.35/ø15.88 | ø9.52/ø15.88 |
| Piping Max. Length/Height m | 20/12 | 20/12 | 30/30 | 30/30 | 30/30 |
| Guaranteed Operating Range [Outdoor] Cooling °C | -10 ~ 52 | -10 ~ 52 | -15 ~ 52 | -15 ~ 52 | -15 ~ 52 |
| Guaranteed Operating Range [Outdoor] Heating °C | -10 ~ 24 | -10 ~ 24 | -10 ~ 24 | -10 ~ 24 | -10 ~ 24 |
| Refrigerant Amount [Pre-Charged] kg | 0.65 | 0.9 | 1.2 | 1.25 | 1.45 |
| System model name Wired controller kit | SEZM25V2MAKIT | SEZM35V2MAKIT | SEZM50V2MAKIT | SEZM60V2MAKIT | SEZM71V2MAKIT |
Source: Mitsubishi Electric Australia, SEZ-M Series product page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.
How we install a Mitsubishi Electric ducted system in Melbourne
- Enquiry and assessment. We discuss the rooms you want to heat and cool, then assess the home, including room sizes, insulation, windows and orientation, and where the indoor and outdoor units can go.
- Recommendation and written quote. We recommend a Mitsubishi Electric ducted range and capacity that suits the home and explain the options before you commit.
- Installation. Our team installs the indoor and outdoor units, runs the refrigerant pipework and condensate drain, and completes the electrical connection as required by Victorian regulations.
- Commissioning and handover. We test heating and cooling operation, set up the controller and show you how to use the system and look after the filters.
- Ongoing service. Regular maintenance keeps the system running efficiently. See our maintenance services.
Manufacturer warranty
Mitsubishi Electric Australia states that "Mitsubishi Electric M & S series models come with a warranty period of 5 years on parts and labour for residential application", and its warranty table lists 5 Years Parts & Labour for P Series (Mr Slim), M Series, S Series and City Multi air conditioners. Conditions and exclusions are set out on the Mitsubishi Electric Australia warranty information page.
Victorian Energy Upgrades
EZYAIR is a Victorian Energy Upgrades (VEU) accredited provider (accreditation A2261). If you are replacing an older heater with an efficient reverse cycle system, ask us whether your project may be eligible for a VEU discount. Eligibility depends on the existing heater, the new product and the program rules at the time. Learn more on our Victorian Energy Upgrades page.
You can see a range of wall hung, cassette, ducted, bulkhead and floor console units on display, many of them operational, at our Burwood showroom at 49 Huntingdale Rd, Burwood VIC 3125.
Related pages
- Mitsubishi Electric air conditioning in Melbourne (overview)
- Mitsubishi Electric split systems
- Mitsubishi Electric multi split systems
- Ducted reverse cycle air conditioning in Melbourne
- Ducted heating in Melbourne
- Bulkhead air conditioner installation
- Ducted air conditioning maintenance
Mitsubishi Electric ducted air conditioning FAQs
Which Mitsubishi Electric ducted unit suits a Melbourne home with a low ceiling space?
Mitsubishi Electric lists the PEAD-M-JAAD Series at just 250 mm high for homes with low ceilings and minimal ceiling space, and the SEZ-M bulkhead units at 200 mm high. We inspect the roof or ceiling space before recommending a unit.
Can a Mitsubishi Electric ducted system be zoned?
