Mitsubishi Electric Split Systems Melbourne

A Mitsubishi Electric split system pairs one indoor unit with one outdoor unit to heat and cool a single room or open living area. EZYAIR supplies and installs Mitsubishi Electric wall mounted, floor console and ceiling cassette split systems across Melbourne on request.

Who a Mitsubishi Electric split system suits

Split systems suit Melbourne bedrooms, living areas, home offices and extensions where one room needs efficient heating in winter and cooling in summer. If several rooms need conditioning, a Mitsubishi Electric multi split system or Mitsubishi Electric ducted system may suit better.

Current Mitsubishi Electric split system ranges

The following residential wall mounted, floor console and ceiling cassette ranges are listed on Mitsubishi Electric Australia's website at the time of writing (October 2026).

EZYAIR is an independent air conditioning installer. We supply and install the systems below on request; availability of individual models is confirmed at quote stage. Product information on this page is copied from Mitsubishi Electric Australia's official product pages, with links to the official brochures. Figures are as published by the manufacturer (dash characters in ranges are shown as hyphens). Where a figure is not published it is not shown. Tables scroll sideways on smaller screens.

Mitsubishi Electric MSZ-AP Series

A wall mounted reverse cycle range for single rooms and compact homes, with a Quiet Mode setting and capacities from 2.5 kW to 7.8 kW (cooling, rated).

  • Key points listed by Mitsubishi Electric: Capacity Range: 2.5 kW - 7.8 kW; Quiet Operation; Heating and cooling; Dual Barrier Coating; Night Mode

Official Mitsubishi Electric Split Systems brochure (PDF) | Official MSZ-AP Series flyer (PDF) | Official range page

Notes published with the table: *1 The Capacity (rated), Total Input (rated) and Running Current (rated) are determined under conditions T1 (cooling) or H1 (heating) of AS/NZS 3823.1.1 Cooling: Indoor 27°CDB/19°CWB, Outdoor 35°CDB/24°CWB Heating: Indoor 20°CDB/15°CWB, Outdoor 7°CDB/6°CWB *2 ZERL (Residential) refers to ‘Zoned Energy Rating Label’ residential star rating based on GEMS 2019 Determination. *3 Cooling and Heating have slightly different air volumes. The table shows absolute minimum and maximum air volumes of the unit. *4 Sound Pressure Level measured in anechoic room at 1m.

Specifications: MSZ-AP Series (MSZ-AP25 to AP80), reverse cycle (7 models)
MSZ-AP Series (MSZ-AP25 to AP80), reverse cycle
Indoor Unit MSZ-AP25VGKD2 MSZ-AP35VGKD2 MSZ-AP42VGKD2 MSZ-AP50VGKD2 MSZ-AP60VGKD2 MSZ-AP71VGKD2 MSZ-AP80VGKD2
Outdoor Unit MUZ-AP25VGD2 MUZ-AP35VGD2 MUZ-AP42VGD2 MUZ-AP50VGD2 MUZ-AP60VGD2 MUZ-AP71VGD2 MUZ-AP80VGD2
Refrigerant R32 R32 R32 R32 R32 R32 R32
Cooling Capacity [Rated]*1 kW 2.5 3.5 4.2 5 6 7.1 7.8
Cooling Capacity [Min-Max] kW 1.10 - 3.60 1.10 - 4.10 0.90 - 4.80 1.40 - 6.20 1.40 - 7.30 2.00 - 8.70 2.00 - 9.20
Cooling Total Input [Rated]*1 kW 0.5 0.87 1.19 1.32 1.59 2.01 2.36
Cooling Total Input [Min-Max] kW 0.21 - 0.99 0.21 - 1.18 0.15 - 1.90 0.30 - 2.23 0.24 - 2.35 0.43 - 3.03 0.43 - 3.20
Cooling EER 5 4.02 3.53 3.79 3.77 3.53 3.31
Cooling AEER 4.97 4.01 3.52 3.78 3.77 3.53 3.3
Cooling TCSPF (Residential) Hot 7.85 6.64 5.79 6.05 6.04 5.04 5
Cooling TCSPF (Residential) Average 7.31 6.19 5.53 5.69 5.8 4.81 4.77
Cooling TCSPF (Residential) Cold 7.61 6.64 5.9 6.1 6.16 5.08 5.08
Cooling ZERL (Residential) Star Rating*2 Hot 6 5 4 4.5 4.5 3.5 3.5
Cooling ZERL (Residential) Star Rating*2 Average 5.5 4.5 4 4 4 3 3
Cooling ZERL (Residential) Star Rating*2 Cold 6 5 4 4.5 4.5 3.5 3.5
Cooling Running Current [Rated]*3 A 2.6 4.1 5.3 5.9 7.1 8.8 10.8
Cooling Sound Pressure Level*4 In [Quiet-SHi] dBA 19 - 24 - 31 - 38 - 44 19 - 24 - 31 - 38 - 45 26 - 29 - 35 - 40 - 46 28 - 33 - 39 - 44 - 49 29 - 37 - 41 - 45 - 48 30 - 37 - 41 - 45 - 49 30 - 37 - 41 - 45 - 53
Cooling Sound Pressure Level*4 Out (PWL) dBA 46 (59) 50 (64) 51 (65) 54 (69) 56 (69) 56 (69) 56 (69)
Cooling Air Volume (In) [Quiet-SHi] (Speeds) L/s 82 - 205 (5) 82 - 223 (5) 90 - 223 (5) 100 - 258 (5) 157 - 315 (5) 160 - 310 (5) 160 - 342 (5)
Heating Capacity [Rated]*1 kW 3.2 3.7 5.4 6 6.8 8 9
Heating Capacity [Min-Max] kW 1.30 - 5.00 1.30 - 5.10 1.30 - 6.00 1.40 - 8.00 2.00 - 8.60 2.20 - 9.90 2.20 - 11.00
Heating Total Input [Rated]*1 kW 0.67 0.82 1.43 1.62 1.65 2.09 2.55
Heating Total Input [Min-Max] kW 0.35 - 1.40 0.35 - 1.42 0.26 - 1.90 0.30 - 3.00 0.30 - 2.60 0.42 - 3.25 0.42 - 3.65
Heating COP 4.78 4.51 3.78 3.7 4.12 3.83 3.53
Heating ACOP 4.75 4.49 3.77 3.7 4.11 3.82 3.53
Heating HSPF (Residential) Hot 5.48 5.65 5.05 5.35 4.91 4.76 4.68
Heating HSPF (Residential) Average 4.99 5.01 4.35 4.38 4.42 4.25 4.07
Heating HSPF (Residential) Cold 4.59 4.51 3.88 3.9 4.01 3.76 3.54
Heating ZERL (Residential) Star Rating*2 Hot 3.5 4 3.5 3.5 3 3 3
Heating ZERL (Residential) Star Rating*2 Average 3 3.5 2.5 2.5 2.5 2.5 2.5
Heating ZERL (Residential) Star Rating*2 Cold 3 3 2 2 2.5 2 2
Heating Running Current [Rated]*3 A 3.3 3.8 6.3 7.1 7.4 9.1 11.3
Heating Sound Pressure Level In [Quiet-Lo-Mid-Hi-SHi] dBA 18 - 25 - 31 - 38 - 42 19 - 25 - 31 - 38 - 45 26 - 29 - 35 - 40 - 46 28 - 33 - 38 - 43 - 48 30 - 37 - 41 - 45 - 48 30 - 37 - 41 - 45 - 51 30 - 37 - 41 - 45 - 51
Heating Sound Pressure Level Out (PWL) dBA 49 (59) 50 (64) 52 (65) 56 (69) 57 (69) 55 (69) 55 (69)
Heating Air Volume (In) [Quiet-SHi] L/s 82 - 190 82 - 215 88 - 233 93 - 268 180 - 338 170 - 320 170 - 320
Max. Running Current A 7.1 7.1 10 13.9 14 16.4 16.5
Indoor Unit Input [Rated] (Cooling/Heating) W 23/19 29/26 29/33 43/43 41/45 42/45 55/45
Indoor Unit Dimensions [HxWxD] mm 299 x 798 x 219 299 x 798 x 219 299 x 798 x 219 299 x 798 x 219 325 x 1100 x 257 325 x 1100 x 257 325 x 1100 x 257
Indoor Unit Weight kg 10.5 10.5 10.5 10.5 16 17 17
Outdoor Unit Dimensions [HxWxD] mm 550 x 800 x 285 550 x 800 x 285 550 x 800 x 285 714 x 800 x 285 714 x 800 x 285 880 x 840 x 330 880 x 840 x 330
Outdoor Unit Weight kg 35 35 36 41 41 53 53
Outdoor Unit Breaker Size A 10 10 10 16 16 20 20
Piping Diameter [Liquid/Gas] mm ø6.35/ø9.52 ø6.35/ø9.52 ø6.35/ø9.52 ø6.35/ø12.70 ø6.35/ø12.70 ø6.35/ø12.70 ø6.35/ø12.70
Piping Max. Length/Height m 20/12 20/12 20/12 20/12 30/15 30/15 30/15
Guaranteed Operating Range [Outdoor] Cooling °C -10 ~ 46 -10 ~ 46 -10 ~ 46 -10 ~ 46 -10 ~ 46 -10 ~ 46 -10 ~ 46
Guaranteed Operating Range [Outdoor] Heating °C -15 ~ 24 -15 ~ 24 -15 ~ 24 -15 ~ 24 -15 ~ 24 -15 ~ 24 -15 ~ 24
Refrigerant Amount [Pre-Charged] kg 0.7 0.7 0.7 1 1.05 1.5 1.5
System model name MSZAP25VGKD2KIT MSZAP35VGKD2KIT MSZAP42VGKD2KIT MSZAP50VGKD2KIT MSZAP60VGKD2KIT MSZAP71VGKD2KIT MSZAP80VGKD2KIT

Source: Mitsubishi Electric Australia, MSZ-AP Series product page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.

Mitsubishi Electric MSZ-AP Mini

A compact wall mounted reverse cycle unit only 250 mm high, which Mitsubishi Electric describes as ideal for bedrooms and home offices and small enough to fit above doorways.

  • Key points listed by Mitsubishi Electric: Capacity: 2 kW; Compact design - Only 250 mm high; Heating and cooling; Ideal for bedrooms and home offices; Small enough to fit above doorways

Official Mitsubishi Electric Split Systems brochure (PDF) | Official range page

Notes published with the table: *1 The Capacity (rated), Total Input (rated) and Running Current (rated) are determined under conditions T1 (cooling) or H1 (heating) of AS/NZS 3823.1.1 Cooling: Indoor 27°CDB/19°CWB, Outdoor 35°CDB/24°CWB Heating: Indoor 20°CDB/15°CWB, Outdoor 7°CDB/6°CWB *2 ZERL (Residential) refers to ‘Zoned Energy Rating Label’ residential star rating based on GEMS 2019 Determination. *3 Cooling and Heating have slightly different air volumes. The table shows absolute minimum and maximum air volumes of the unit. *4 Sound Pressure Level measured in anechoic room at 1m.

Specifications: MSZ-AP Mini, reverse cycle (1 models)
MSZ-AP Mini, reverse cycle
Indoor Unit MSZ-AP20VGD2
Outdoor Unit MUZ-AP20VGD2
Refrigerant R32
Cooling Capacity [Rated]*1 kW 2
Cooling Capacity [Min-Max] kW 0.60 - 2.70
Cooling Total Input [Rated]*1 kW 0.46
Cooling Total Input [Min-Max] kW 0.23 - 1.16
Cooling EER 4.35
Cooling AEER 4.31
Cooling TCSPF (Residential) Hot 6.31
Cooling TCSPF (Residential) Average 5.93
Cooling TCSPF (Residential) Cold 6.11
Cooling ZERL (Residential) Star Rating*2 Hot 4.5
Cooling ZERL (Residential) Star Rating*2 Average 4
Cooling ZERL (Residential) Star Rating*2 Cold 4.5
Cooling Running Current [Rated]*3 A 2.6
Cooling Sound Pressure Level*4 In [Quiet-SHi] dBA 21 - 26 - 30 - 35 - 42
Cooling Sound Pressure Level*4 Out (PWL) dBA 47 (59)
Cooling Air Volume (In) Quiet - Shi (Speeds) L/s 58 - 115 (5)
Heating Capacity [Rated]*1 kW 2.5
Heating Capacity [Min-Max] kW 0.50 - 3.50
Heating Total Input [Rated]*1, 5 kW 0.6
Heating Total Input [Min-Max] kW 0.25 - 1.20
Heating COP 4.17
Heating ACOP 4.14
Heating HSPF (Residential) Hot 4.61
Heating HSPF (Residential) Average 4.28
Heating HSPF (Residential) Cold 3.94
Heating ZERL (Residential) Star Rating*2 Hot 3
Heating ZERL (Residential) Star Rating*2 Average 2.5
Heating ZERL (Residential) Star Rating*2 Cold 2
Heating Running Current [Rated]*3 A 3.2
Heating Sound Pressure Level In [Quiet-Lo-Mid-Hi-SHi] dBA 21 - 26 - 30 - 35 - 42
Heating Sound Pressure Level Out (PWL) dBA 48 (61)
Heating Air Volume (In) [Quiet-SHi] L/s 62 - 122
Max. Running Current A 7.1
Indoor Unit Input [Rated] (Cooling/Heating) W 19/19
Indoor Unit Dimensions [HxWxD] mm 250 x 760 x 178
Indoor Unit Weight kg 8.2
Outdoor Unit Dimensions [HxWxD] mm 550 x 800 x 285
Outdoor Unit Weight kg 31
Outdoor Unit Breaker Size A 10
Piping Diameter [Liquid/Gas] mm ø6.35/ø9.52
Piping Max. Length/Height m 20/12
Guaranteed Operating Range [Outdoor] Cooling °C -10 ~ 46
Guaranteed Operating Range [Outdoor] Heating °C -15 ~ 24
Refrigerant Amount [Pre-Charged] kg 0.55
System model name MSZAP25VGKD2KIT

Source: Mitsubishi Electric Australia, MSZ-AP Mini product page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.

Mitsubishi Electric MSZ-LN Series

A premium wall mounted range in Pearl White, Onyx Black and Ruby Red, with a Plasma Quad Plus filter and built in Wi-Fi control listed as standard.

  • Key points listed by Mitsubishi Electric: Capacity Range: 2.5 - 6.0 kW; Plasma Quad Plus Filter standard; Dual split vane technology; Built-in Wi-Fi Control; Vertical & Horizontal Swing

Official Mitsubishi Electric Split Systems brochure (PDF) | Official MSZ-LN Series flyer (PDF) | Official range page

Notes published with the table: *1 The Capacity (rated), Total Input (rated) and Running Current (rated) are determined under conditions T1 (cooling) or H1 (heating) of AS/NZS 3823.1.1 Cooling: Indoor 27°CDB/19°CWB, Outdoor 35°CDB/24°CWB Heating: Indoor 20°CDB/15°CWB, Outdoor 7°CDB/6°CWB *2 ZERL (Residential) refers to ‘Zoned Energy Rating Label’ residential star rating based on GEMS 2019 Determination. *3 Rated Load Amps (RLA) is based on nominal conditions. Use Maximum Circuit Amps (MCA) for power supply infrastructural sizing, etc.

Specifications: MSZ-LN Series, reverse cycle (4 models)
MSZ-LN Series, reverse cycle
Indoor unit MSZ-LN25VGD(V/B/R) MSZ-LN35VGD(V/B/R) MSZ-LN50VGD(V/B/R) MSZ-LN60VGD(V/B/R)
Outdoor unit MUZ-LN25VGD MUZ-LN35VGD MUZ-LN50VGD MUZ-LN60VGD
Refrigerant R32
Cooling Capacity [Rated]*1 kW 2.5 3.5 5 6.1
Cooling Capacity [Min-Max] kW 1.00 - 3.50 0.80 - 4.00 1.00 - 6.00 1.40 - 6.90
Cooling Total Input [Rated]*1 kW 0.49 0.82 1.38 1.7
Cooling Total Input [Min-Max] kW 0.18 - 0.90 0.16 - 1.18 0.19 - 2.33 0.27 - 2.73
Cooling EER 5.1 4.27 3.62 3.59
Cooling AEER 5.07 4.25 3.61 3.58
Cooling TCSPF (Residential) Hot 6.92 6.08 5.32 4.89
Cooling TCSPF (Residential) Average 6.48 5.75 5.07 4.64
Cooling TCSPF (Residential) Cold 6.74 6.05 5.38 4.87
Cooling ZERL (Residential) Star Rating*2 Hot 5 4.5 3.5 3
Cooling ZERL (Residential) Star Rating*2 Average 4.5 4 3.5 3
Cooling ZERL (Residential) Star Rating*2 Cold 5 4.5 3.5 3
Cooling Running Current [Rated]*3 A 2.7 3.8 6.3 7.8
Cooling Sound Pressure Level In [Quiet-Lo-Mid-Hi-SHi] dBA 19 - 23 - 29 - 36 - 42 19 - 24 - 29 - 36 - 43 27 - 31 - 35 - 39 - 46 29 - 37 - 41 - 45 - 49
Cooling Sound Pressure Level Out (PWL) dBA 46 (60) 49 (61) 51 (64) 55 (65)
Cooling Air Volume (In) [Quiet-SHi] L/s 78 - 207 78 - 217 95 - 232 118 - 262
Heating Capacity [Rated]*1 kW 3.2 4 6 6.8
Heating Capacity [Min-Max] kW 0.70 - 5.40 1.00 - 6.30 1.00 - 8.20 1.80 - 10.0
Heating Total Input [Rated]*1 kW 0.6 0.82 1.48 1.75
Heating Total Input [Min-Max] kW 0.15 - 1.50 0.17 - 1.88 0.17 - 3.00 0.33 - 3.62
Heating COP 5.33 4.88 4.05 3.89
Heating ACOP 5.3 4.86 4.04 3.88
Heating HSPF (Residential) Hot 5.54 5.42 4.75 4.73
Heating HSPF (Residential) Average 5.25 5.03 4.32 4.26
Heating HSPF (Residential) Cold 4.93 4.62 3.87 3.86
Heating ZERL (Residential) Star Rating*2 Hot 4 3.5 3 3
Heating ZERL (Residential) Star Rating*2 Average 3.5 3.5 2.5 2.5
Heating ZERL (Residential) Star Rating*2 Cold 3 3 2 2
Heating Running Current [Rated]*3 A 3.4 3.8 6.8 7.53
Heating Sound Pressure Level In [Quiet-Lo-Mid-Hi-SHi] dBA 19 - 24 - 29 - 38 - 45 19 - 24 - 29 - 38 - 45 25 - 29 - 35 - 43 - 47 29 - 37 - 41 - 45 - 49
Heating Sound Pressure Level Out (PWL) dBA 49 (61) 50 (62) 54 (66) 55 (69)
Heating Air Volume (In) [Quiet-SHi] L/s 75 - 232 75 - 232 90 - 262 108 - 262
Max. Running Current A 7.1 9.9 13.9 15.2
Input [Rated] (Cooling/Heating) W 20/27 23/27 29/34 40/40
Indoor Unit Dimensions [H×W×D] mm 307 x 890 x 233 307 x 890 x 233 307 x 890 x 233 307 x 890 x 233
Indoor Unit Weight kg 15.5 15.5 16 16
Outdoor Unit Dimensions [H×W×D] mm 550 x 800 x 285 550 x 800 x 285 714 x 800 x 285 880 x 840 x 330
Outdoor Unit Weight kg 33 34 40 53
Outdoor Unit Breaker Size A 10 10 16 16
Piping Diameter [Liquid/Gas] mm ø6.35/ø9.52 ø6.35/ø9.52 ø6.35/ø9.52 ø6.35/ø12.70
Piping Max. Length/Height m 20/12 20/12 30/12 30/15
Guaranteed Operating Range [Outdoor] Cooling °C -10 ~ 46 -10 ~ 46 -10 ~ 46 -10 ~ 46
Guaranteed Operating Range [Outdoor] Heating °C -15 ~ 24 -15 ~ 24 -15 ~ 24 -15 ~ 24
Refrigerant Amount [Pre-Charged] kg 0.8 0.85 1.25 1.45
System model name Colour Pearl White MLN25VGDVA1KIT MLN35VGDVA1KIT MLN50VGDVA1KIT MLN60VGDVA1KIT
System model name Colour Onyx Black MLN25VGDBA1KIT MLN35VGDBA1KIT MLN50VGDBA1KIT MLN60VGDBA1KIT
System model name Colour Ruby Red MLN25VGDRA1KIT MLN35VGDRA1KIT MLN50VGDRA1KIT MLN60VGDRA1KIT

Source: Mitsubishi Electric Australia, MSZ-LN Series product page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.

Mitsubishi Electric MSZ-EF Series

A slim line wall mounted range offered in three colours, with a 7-day programmable controller.

  • Key points listed by Mitsubishi Electric: Capacity Range: 2.5 - 5.0 kW; Slim-line in design with 3 colour options; 7-day programmable controller; Quiet 21dB Noise Level in Quiet Mode (EF25/35); Wi-Fi Control

Official Mitsubishi Electric Split Systems brochure (PDF) | Official MSZ-EF Series flyer (PDF) | Official range page

Notes published with the table: *1 The Capacity (rated), Total Input (rated) and Running Current (rated) are determined under conditions T1 (cooling) or H1 (heating) of AS/NZS 3823.1.1 Cooling: Indoor 27°CDB/19°CWB, Outdoor 35°CDB/24°CWB Heating: Indoor 20°CDB/15°CWB, Outdoor 7°CDB/6°CWB *2 ZERL (Residential) refers to ‘Zoned Energy Rating Label’ residential star rating based on GEMS 2019 Determination. *3 Rated Load Amps (RLA) is based on nominal conditions. Use Maximum Circuit Amps (MCA) for power supply infrastructural sizing, etc.

Specifications: MSZ-EF Series, reverse cycle (4 models)
MSZ-EF Series, reverse cycle
Indoor Unit MSZ-EF25VGKD(W/B/S)-A1 MSZ-EF35VGKD(W/B/S)-A1 MSZ-EF42VGKD(W/B/S)-A1 MSZ-EF50VGKD(W/B/S)-A1
Outdoor Unit MUZ-EF25VGD-A1 MUZ-EF35VGD-A1 MUZ-EF42VGD-A1 MUZ-EF50VGD-A1
Refrigerant R32 R32 R32 R32
Cooling Capacity [Rated]*1 kW 2.5 3.5 4.2 5
Cooling Capacity [Min-Max] kW 0.90 - 3.40 1.10 - 4.00 0.90 - 4.60 1.40 - 5.40
Cooling Total Input [Rated]*1 kW 0.54 0.91 1.2 1.55
Cooling Total Input [Min-Max] kW 0.23 - 1.15 0.21 - 1.50 0.15 - 1.93 0.30 - 1.98
Cooling EER 4.63 3.85 3.5 3.23
Cooling AEER 4.6 3.83 3.49 3.22
Cooling TCSPF (Residential) Hot 6.08 5.29 4.73 4.77
Cooling TCSPF (Residential) Average 5.71 5.02 4.5 4.55
Cooling TCSPF (Residential) Cold 5.91 5.25 4.7 4.84
Cooling ZERL (Residential) Star Rating*2 Hot 4.5 3.5 3 3
Cooling ZERL (Residential) Star Rating*2 Average 4 3.5 3 3
Cooling ZERL (Residential) Star Rating*2 Cold 4 3.5 3 3
Cooling Running Current [Rated]*3 A 3 4.2 5.4 6.9
Cooling Sound Pressure Level In [Quiet-Lo-Mid-Hi-SHi] dBA 19 - 23 - 29 - 36 - 42 21 - 24 - 30 - 36 - 42 28 - 31 - 35 - 39 - 43 30 - 33 - 36 - 40 - 43
Cooling Sound Pressure Level Out (PWL) dBA 47 (58) 49 (62) 50 (62) 52 (65)
Cooling Air Volume (In) [Quiet-SHi] L/s 67 - 175 67 - 175 97 - 187 97 - 188
Heating Capacity [Rated]*1 kW 3.2 4 5.4 5.8
Heating Capacity [Min-Max] kW 1.00 - 4.20 1.30 - 5.10 1.30 - 6.30 1.40 - 7.50
Heating Total Input [Rated]*1 kW 0.7 0.95 1.46 1.56
Heating Total Input [Min-Max] kW 0.23 - 1.17 0.21 - 1.33 0.26 - 2.05 0.30 - 2.64
Heating COP 4.57 4.21 3.71 3.72
Heating ACOP 4.55 4.2 3.7 3.71
Heating HSPF (Residential) Hot 4.77 4.5 4.58 4.44
Heating HSPF (Residential) Average 4.48 4.2 4.07 4.02
Heating HSPF (Residential) Cold 4.05 3.77 3.55 3.6
Heating ZERL (Residential) Star Rating*2 Hot 3 3 3 2.5
Heating ZERL (Residential) Star Rating*2 Average 2.5 2.5 2.5 2.5
Heating ZERL (Residential) Star Rating*2 Cold 2.5 2 2 2
Heating Running Current [Rated]*3 A 3.6 4.4 6.5 7.1
Heating Sound Pressure Level In [Quiet-Lo-Mid-Hi-SHi] dBA 21 - 24 - 29 - 37 - 45 21 - 24 - 30 - 38 - 46 28 - 30 - 35 - 41 - 48 30 - 33 - 37 - 43 - 49
Heating Sound Pressure Level Out (PWL) dBA 48 (61) 50 (63) 51 (64) 52 (65)
Heating Air Volume (In) [Quiet-SHi] L/s 67 - 198 67 - 212 92 - 220 107 - 243
Max. Running Current A 7.1 7.1 10 14
Input [Rated] (Cooling/Heating) W 20/26 20/30 23/33 23/43
Indoor Unit Dimensions [H×W×D] mm 299 x 885 x 195 299 x 885 x 195 299 x 885 x 195 299 x 885 x 195
Indoor Unit Weight kg 11.5 11.5 11.5 11.5
Outdoor Unit Dimensions [H×W×D] mm 550 x 800 x 285 550 x 800 x 285 550 x 800 x 285 714 x 800 x 285
Outdoor Unit Weight kg 31 34 35 40
Outdoor Unit Breaker Size A 10 10 12 16
Piping Diameter [Liquid/Gas] mm ø6.35/ø9.52 ø6.35/ø9.52 ø6.35/ø9.52 ø6.35/ø9.52
Piping Max. Length/Height m 20/12 20/12 20/12 30/15
Guaranteed Operating Range [Outdoor] Cooling °C -10 ~ 46 -10 ~ 46 -10 ~ 46 -10 ~ 46
Guaranteed Operating Range [Outdoor] Heating °C -15 ~ 24 -15 ~ 24 -15 ~ 24 -15 ~ 24
Refrigerant Amount [Pre-Charged] kg 0.62 0.74 0.74 1.05
System model name Black MEF25BKD2KIT MEF35BKD2KIT MEF42BKD2KIT MEF50BKD2KIT
System model name Silver MEF25SKD2KIT MEF35SKD2KIT MEF42SKD2KIT MEF50SKD2KIT
System model name White MEF25WKD2KIT MEF35WKD2KIT MEF42WKD2KIT MEF50WKD2KIT

Source: Mitsubishi Electric Australia, MSZ-EF Series product page. Specifications are reproduced as published by the manufacturer and may change. Please confirm current model details with us before purchase.

Mitsubishi Electric MSZ-GS Series

A wall mounted reverse cycle range from 2.5 kW to 7.8 kW with a Quick Clean design and blue fin anti-corrosion treatment.

  • Key points listed by Mitsubishi Electric: Capacity Range: 2.5 kW - 7.8 kW; Heating and cooling; Quick Clean design; Blue fin anti-corrosion treated; Optional advanced air filtration

Official MSZ-GS Series flyer (PDF) | Official range page

Notes published with the table: *1 Zoned Energy Rating Label - residential air conditioning star rating based on GEMS 2019 Determination. Test conditions are based on AS/NZS3823.1.1. Rating Conditions: *2 Cooling: Indoor 27°C, D.B./19°C, W.B.; Outdoor 35°C, D.B./24°C, W.B. *3 Heating: Indoor 20°C, D.B./15°C, W.B.; Outdoor 7°C, D.B./6°C, W.B. *4 Use Maximum Circuit Amps (MCA) for power supply infrastructure sizing, etc. *5 Optional Air Protection guide required when ambient temperature is lower than -5°C

Specifications: MSZ-GS Series, reverse cycle (6 models)
MSZ-GS Series, reverse cycle
Indoor Unit MSZ-GS25VFD2-A1 MSZ-GS35VFD2-A1 MSZ-GS50VFD2-A1 MSZ-GS60VFD2-A1 MSZ-GS71VFD2-A1 MSZ-GS80VFD2-A1
Outdoor Unit MUZ-GS25VFD2-A1 MUZ-GS35VFD2-A1 MUZ-GS50VFD2-A1 MUZ-GS60VFD2-A1 MUZ-GS71VFD2-A1 MUZ-GS80VFD2-A1
Refrigerant R32 R32 R32 R32 R32 R32
Cooling Capacity [Rated]*2 kW 2.5 3.5 5 6 7.1 7.8
Cooling Capacity [Min-Max] kW 1.10 - 3.00 1.10 - 3.70 1.40 - 5.50 1.40 - 6.80 1.40 - 7.30 2.00 - 9.00
Cooling Total Input [Rated]*2 kW 0.59 0.95 1.39 1.66 2.19 2.4
Cooling Total Input [Min-Max] kW 0.39 - 0.92 0.39 - 1.21 0.33 - 1.84 0.33 - 2.27 0.24 - 2.39 0.43 - 3.25
Cooling EER 4.24 3.68 3.6 3.61 3.24 3.25
Cooling AEER 4.12 3.62 3.55 3.58 3.22 3.23
Cooling ZERL Star Rating*1 Hot 3.5 3.5 4.5 4 3 3.5
Cooling ZERL Star Rating*1 Average 3 3 3.5 3.5 3 3
Cooling ZERL Star Rating*1 Cold 3 3 4 3.5 3 3.5
Cooling Running Current [Rated]*2 A 2.8 4.3 6.2 7.4 9.7 10.5
Cooling Sound Pressure Level In [Lo-Mid-Hi-SHi] dBA 22-30-37-44 22-31-40-51 33-38-44-49 33-38-44-50 33-38-44-50 33-38-44-53
Cooling Sound Pressure Level Out (PWL) dBA 47 (60) 51 (64) 53 (66) 53 (66) 56 (69) 56 (69)
Cooling Air Volume (In) [Lo-SHi] L/s 63 - 163 63 - 223 167 - 308 167 - 322 173 - 317 173 - 342
Heating Capacity [Rated]*3 kW 3.1 3.7 5.5 6.6 8.0 9.0
Heating Capacity [Min-Max] kW 1.30 - 3.80 1.30 - 4.30 1.40 - 6.50 2.00 - 7.50 2.00 - 8.60 2.20 - 10.00
Heating Total Input [Rated]*3 kW 0.78 0.94 1.43 1.7 2.2 2.55
Heating Total Input [Min-Max] kW 0.35 - 1.10 0.35 - 1.43 0.38 - 1.97 0.54 - 2.27 0.30 - 2.48 0.42 - 3.45
Heating COP 3.97 3.94 3.85 3.88 3.64 3.53
Heating ACOP 3.89 3.87 3.8 3.84 3.61 3.51
Heating ZERL Star Rating*1 Hot 3.5 2.5 3 3 3 3.5
Heating ZERL Star Rating*1 Average 3 2 2.5 2.5 2.5 2.5
Heating ZERL Star Rating*1 Cold 2.5 2 2.5 2 2 2
Heating Running Current [Rated]*3 A 3.7 4.3 6.4 7.6 10 11.9
Heating Sound Pressure Level In [Lo-Mid-Hi-SHi] dBA 23-30-37-44 23-30-37-45 33-38-44-49 33-38-44-49 33-39-45-51 33-39-45-51
Heating Sound Pressure Level Out (PWL) dBA 48 (60) 51 (64) 53 (66) 57 (69) 56 (69) 57 (69)
Heating Air Volume (In) [Lo-SHi] L/s 58 - 172 58 - 178 172 - 308 172 - 322 177 - 317 177 - 317
MCA *4 A 7.6 7.7 14 14 14 18
Indoor Unit Input [Rated] (Cooling/Heating) W 18/20 37/22 41/45 45/45 56/45 56/45
Indoor Unit Dimensions [H×W×D] mm 290 x 799 x 232 290 x 799 x 232 305 x 923 x 250 305 x 923 x 250 325 x 1100 x 238 325 x 1100 x 238
Indoor Unit Weight kg 8.5 8.5 12.3 12.3 15.2 15.2
Outdoor Unit Dimensions [H×W×D] mm 550 x 800 x 285 550 x 800 x 285 714 x 800 x 285 714 x 800 x 285 714 x 800 x 285 880 x 840 x 330
Outdoor Unit Weight kg 28 28.5 41 41 41 53
Outdoor Unit Breaker Size A 10 10 16 16 16 20
